ROYAL CANIN Nutrition Santé Féline CONTRÔLE DE L’APPÉTIT STÉRILISÉ – nourriture sèche pour chats
Prix habituel
$69.99
Prix habituel
Prix soldé
$69.99
Prix unitaire
par
Alimentation en croquettes
Poids du chat | Activité basse | Activité normale |
---|---|---|
6.6 lb (3 kg) | 1/2 tasse (40 g) | 5/8 tasse (50 g) |
8.8 lb (4 kg) | 5/8 tasse (49 g) | 3/4 tasse (61 g) |
11 lb (5 kg) | 5/8 tasse (57 g) | 7/8 tasse (72 g) |
13 lb (6 kg) | 3/4 tasse (65 g) | 1 tasse (82 g) |
15 lb (7 kg) | 7/8 tasse (73 g) | 1 tasse (91 g) |
18 lb (8 kg) | 7/8 tasse tasse (80 g) | 1 1/8 tasses (100 g) |
20 lb (9 kg) | 1 tasse (87 g) | 1 1/4 tasses (109 g) |
Alimentation mixte
Poids | conserve + | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/8 tasse (9 g) | 1/4 tasse (17 g) | 1/4 tasse (24 g) |
6.6 lb (3 kg) | 1 conserve + | 1/4 tasse (19 g) | 3/8 tasse (29 g) | 1/2 tasse (39 g) |
8.8 lb (4 kg) | 1 conserve + | 3/8 tasse (28 g) | 1/2 tasse (41 g) | 5/8 tasse (53 g) |
11 lb (5 kg) | 1 conserve + | 3/8 tasse (37 g) | 5/8 tasse (51 g) | 3/4 tasse (66 g) |
13 lb (6 kg) | 1 conserve + | 1/2 tasse (45 g) | 3/4 tasse (61 g) | 7/8 tasse (78 g) |
15 lb (7 kg) | 1 conserve + | 5/8 tasse (52 g) | 7/8 tasse (71 g) | 1 tasse (89 g) |
18 lb (8 kg) | 1 conserve + | 3/4 tasse (60 g) | 7/8 tasse (80 g) | 1 1/8 tasse (100 g) |
20 lb (9 kg) | 1 conserve + | 3/4 tasse (67 g) | 1 tasse (89 g) | 1 1/4 tasse (111 g) |
22 lb (10 kg) | 1 conserve + | 7/8 tasse (74 g) | 1 1/8 tasse (98 g) | 1 3/8 tasse (121 g) |
Alimentation en croquettes
Poids du chat | Activité basse | Activité normale |
---|---|---|
6.6 lb (3 kg) | 1/2 tasse (40 g) | 5/8 tasse (50 g) |
8.8 lb (4 kg) | 5/8 tasse (49 g) | 3/4 tasse (61 g) |
11 lb (5 kg) | 5/8 tasse (57 g) | 7/8 tasse (72 g) |
13 lb (6 kg) | 3/4 tasse (65 g) | 1 tasse (82 g) |
15 lb (7 kg) | 7/8 tasse (73 g) | 1 tasse (91 g) |
18 lb (8 kg) | 7/8 tasse tasse (80 g) | 1 1/8 tasses (100 g) |
20 lb (9 kg) | 1 tasse (87 g) | 1 1/4 tasses (109 g) |
Alimentation mixte
Poids | conserve + | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/8 tasse (9 g) | 1/4 tasse (17 g) | 1/4 tasse (24 g) |
6.6 lb (3 kg) | 1 conserve + | 1/4 tasse (19 g) | 3/8 tasse (29 g) | 1/2 tasse (39 g) |
8.8 lb (4 kg) | 1 conserve + | 3/8 tasse (28 g) | 1/2 tasse (41 g) | 5/8 tasse (53 g) |
11 lb (5 kg) | 1 conserve + | 3/8 tasse (37 g) | 5/8 tasse (51 g) | 3/4 tasse (66 g) |
13 lb (6 kg) | 1 conserve + | 1/2 tasse (45 g) | 3/4 tasse (61 g) | 7/8 tasse (78 g) |
15 lb (7 kg) | 1 conserve + | 5/8 tasse (52 g) | 7/8 tasse (71 g) | 1 tasse (89 g) |
18 lb (8 kg) | 1 conserve + | 3/4 tasse (60 g) | 7/8 tasse (80 g) | 1 1/8 tasse (100 g) |
20 lb (9 kg) | 1 conserve + | 3/4 tasse (67 g) | 1 tasse (89 g) | 1 1/4 tasse (111 g) |
22 lb (10 kg) | 1 conserve + | 7/8 tasse (74 g) | 1 1/8 tasse (98 g) | 1 3/8 tasse (121 g) |