ROYAL CANIN Nutrition Santé Féline STÉRILISÉ FINES TRANCHES EN SAUCE – nourriture en conserve pour chats
Prix habituel
$81.36
Prix habituel
Prix soldé
$81.36
Prix unitaire
par
Alimentation en conserve uniquement
Poids du chat | Faible niveau d’activité | Normale niveau d’activité | Activité élevée |
---|---|---|---|
6.6 lb (3 kg) | 2 conserves (170 g) | 2 1/2 conserves (210 g) | 3 conserves (255 g) |
8.8 lb (4 kg) | 2 1/2 conserves (210 g) | 3 conserves (260 g) | 3 3/4 conserves (310 g) |
11 lb (5 kg) | 3 conserves (245 g) | 3 1/2 conserves (305 g) | 4 1/4 conserves (365 g) |
13 lb (6 kg) | 3 1/4 conserves (280 g) | 4 conserves (345 g) | 5 conserves (415 g) |
15 lb (7 kg) | 3 3/4 conserves (310 g) | 4 1/2 conserves (385 g) | 5 1/2 conserves (465 g) |
18 lb (8 kg) | 4 conserves (340 g) | 5 conserves (425 g) | 6 conserves (510 g) |
20 lb (9 kg) | 4 1/4 conserves (370 g) | 5 1/2 conserves (465 g) | 6 1/2 conserves (555 g) |
22 lb (10 kg) | 4 3/4 conserves (400 g) | 6 conserves (500 g) | 7 conserves (600 g) |
Alimentation mixte
Poids du chat | conserves + | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/8 tasse (10 g) | 1/4 tasse (18 g) | 1/4 tasse (25 g) |
5.5 lb (2.5 kg) | 1 conserve + | 1/8 tasse (15 g) | 1/4 tasse (24 g) | 3/8 tasse (33 g) |
6.6 lb (3 kg) | 1 conserve + | 1/4 tasse (20 g) | 3/8 tasse (30 g) | 1/2 tasse (40 g) |
7.7 lb (3.5 kg) | 1 conserve + | 1/4 tasse (25 g) | 3/8 tasse (36 g) | 1/2 tasse (47 g) |
8.8 lb (4 kg) | 1 conserve + | 3/8 tasse (29 g) | 1/2 tasse (42 g) | 5/8 tasse (54 g) |
9.9 lb (4.5 kg) | 1 conserve + | 3/8 tasse (34 g) | 1/2 tasse (47 g) | 3/4 tasse (60 g) |
11 lb (5 kg) | 1 conserve + | 3/8 tasse (38 g) | 5/8 tasse (52 g) | 3/4 tasse (67 g) |
12.1 lb (5.5 kg) | 1 conserve + | 1/2 tasse (42 g) | 5/8 tasse (57 g) | 7/8 tasse (73 g) |
13.2 lb (6 kg) | 1 conserve + | 1/2 tasse (46 g) | 3/4 tasse (62 g) | 7/8 tasse (79 g) |
14.3 lb (6.5 kg) | 1 conserve + | 5/8 tasse (50 g) | 3/4 tasse (67 g) | 1 tasse (85 g) |
15.4 lb (7 kg) | 1 conserve + | 5/8 tasse (53 g) | 7/8 tasse (72 g) | 1 tasse (90 g) |
16.5 lb (7.5 kg) | 1 conserve + | 5/8 tasse (57 g) | 7/8 tasse (76 g) | 1 1/8 tasse (96 g) |
17.6 lb (8 kg) | 1 conserve + | 3/4 tasse (61 g) | 7/8 tasse (81 g) | 1 1/8 tasse (101 g) |
18.7 lb (8.5 kg) | 1 conserve + | 3/4 tasse (64 g) | 1 tasse (85 g) | 1 1/4 tasse (107 g) |
19.8 lb (9 kg) | 1 conserve + | 3/4 tasse (68 g) | 1 tasse (90 g) | 1 1/4 tasse (112 g) |
20.9 lb (9.5 kg) | 1 conserve + | 7/8 tasse (71 g) | 1 1/8 tasse (94 g) | 1 3/8 tasse (117 g) |
22 lb (10 kg) | 1 conserve + | 7/8 tasse (75 g) | 1 1/8 tasse (98 g) | 1 3/8 tasse (122 g) |
Alimentation en conserve uniquement
Poids du chat | Faible niveau d’activité | Normale niveau d’activité | Activité élevée |
---|---|---|---|
6.6 lb (3 kg) | 2 conserves (170 g) | 2 1/2 conserves (210 g) | 3 conserves (255 g) |
8.8 lb (4 kg) | 2 1/2 conserves (210 g) | 3 conserves (260 g) | 3 3/4 conserves (310 g) |
11 lb (5 kg) | 3 conserves (245 g) | 3 1/2 conserves (305 g) | 4 1/4 conserves (365 g) |
13 lb (6 kg) | 3 1/4 conserves (280 g) | 4 conserves (345 g) | 5 conserves (415 g) |
15 lb (7 kg) | 3 3/4 conserves (310 g) | 4 1/2 conserves (385 g) | 5 1/2 conserves (465 g) |
18 lb (8 kg) | 4 conserves (340 g) | 5 conserves (425 g) | 6 conserves (510 g) |
20 lb (9 kg) | 4 1/4 conserves (370 g) | 5 1/2 conserves (465 g) | 6 1/2 conserves (555 g) |
22 lb (10 kg) | 4 3/4 conserves (400 g) | 6 conserves (500 g) | 7 conserves (600 g) |
Alimentation mixte
Poids du chat | conserves + | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/8 tasse (10 g) | 1/4 tasse (18 g) | 1/4 tasse (25 g) |
5.5 lb (2.5 kg) | 1 conserve + | 1/8 tasse (15 g) | 1/4 tasse (24 g) | 3/8 tasse (33 g) |
6.6 lb (3 kg) | 1 conserve + | 1/4 tasse (20 g) | 3/8 tasse (30 g) | 1/2 tasse (40 g) |
7.7 lb (3.5 kg) | 1 conserve + | 1/4 tasse (25 g) | 3/8 tasse (36 g) | 1/2 tasse (47 g) |
8.8 lb (4 kg) | 1 conserve + | 3/8 tasse (29 g) | 1/2 tasse (42 g) | 5/8 tasse (54 g) |
9.9 lb (4.5 kg) | 1 conserve + | 3/8 tasse (34 g) | 1/2 tasse (47 g) | 3/4 tasse (60 g) |
11 lb (5 kg) | 1 conserve + | 3/8 tasse (38 g) | 5/8 tasse (52 g) | 3/4 tasse (67 g) |
12.1 lb (5.5 kg) | 1 conserve + | 1/2 tasse (42 g) | 5/8 tasse (57 g) | 7/8 tasse (73 g) |
13.2 lb (6 kg) | 1 conserve + | 1/2 tasse (46 g) | 3/4 tasse (62 g) | 7/8 tasse (79 g) |
14.3 lb (6.5 kg) | 1 conserve + | 5/8 tasse (50 g) | 3/4 tasse (67 g) | 1 tasse (85 g) |
15.4 lb (7 kg) | 1 conserve + | 5/8 tasse (53 g) | 7/8 tasse (72 g) | 1 tasse (90 g) |
16.5 lb (7.5 kg) | 1 conserve + | 5/8 tasse (57 g) | 7/8 tasse (76 g) | 1 1/8 tasse (96 g) |
17.6 lb (8 kg) | 1 conserve + | 3/4 tasse (61 g) | 7/8 tasse (81 g) | 1 1/8 tasse (101 g) |
18.7 lb (8.5 kg) | 1 conserve + | 3/4 tasse (64 g) | 1 tasse (85 g) | 1 1/4 tasse (107 g) |
19.8 lb (9 kg) | 1 conserve + | 3/4 tasse (68 g) | 1 tasse (90 g) | 1 1/4 tasse (112 g) |
20.9 lb (9.5 kg) | 1 conserve + | 7/8 tasse (71 g) | 1 1/8 tasse (94 g) | 1 3/8 tasse (117 g) |
22 lb (10 kg) | 1 conserve + | 7/8 tasse (75 g) | 1 1/8 tasse (98 g) | 1 3/8 tasse (122 g) |