CANICHE ADULTE – nourriture sèche pour chiens
Prix habituel
$86.99
Prix habituel
Prix soldé
$86.99
Prix unitaire
par
Alimentation en croquettes
Poids du chien | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|
4.4 lb (2 kg) | 3/8 tasse (39 g) | 1/2 tasse (45 g) | 1/2 tasse (51 g) |
8.8 lb (4 kg) | 3/4 tasse (66 g) | 7/8 tasse (76 g) | 1 tasse (86 g) |
13 lb (6 kg) | 1 tasse (89 g) | 1 1/8 tasse (103 g) | 1 1/4 tasse (117 g) |
18 lb (8 kg) | 1 1/4 tasse (110 g) | 1 3/8 tasse (128 g) | 1 5/8 tasse (145 g) |
22 lb (10 kg) | 1 3/8 tasse (131 g) | 1 5/8 tasse (151 g) | 1 7/8 tasse (172 g) |
27 lb (12 kg) | 1 5/8 tasse (150 g) | 1 7/8 tasse (173 g) | 2 1/8 tasse (197 g) |
31 lb (14 kg) | 1 7/8 tasse (168 g) | 2 1/8 tasse (195 g) | 2 3/8 tasse (221 g) |
35 lb (16 kg) | 2 tasse (186 g) | 2 3/8 tasse (215 g) | 2 5/8 tasse (244 g) |
40 lb (18 kg) | 2 1/4 tasse (203 g) | 2 5/8 tasse (235 g) | 2 7/8 tasse (267 g) |
44 lb (20 kg) | 2 3/8 tasse (220 g) | 2 3/4 tasse (254 g) | 3 1/8 tasse (289 g) |
49 lb (22 kg) | 2 5/8 tasse (236 g) | 3 tasse (273 g) | 3 3/8 tasse (310 g) |
53 lb (24 kg) | 2 3/4 tasse (252 g) | 3 1/4 tasse (291 g) | 3 5/8 tasse (331 g) |
57 lb (26 kg) | 2 7/8 tasse (267 g) | 3 3/8 tasse (310 g) | 3 7/8 tasse (352 g) |
62 lb (28 kg) | 3 1/8 tasse (283 g) | 3 5/8 tasse (327 g) | 4 1/8 tasse (372 g) |
66 lb (30 kg) | 3 1/4 tasse (298 g) | 3 3/4 tasse (345 g) | 4 1/4 tasse (392 g) |
71 lb (32 kg) | 3 3/8 tasse (312 g) | 4 tasse (362 g) | 4 1/2 tasse (411 g) |
Alimentation mixte
Poids | conserves | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/4 tasse (17 g) | 1/4 tasse (24 g) | 3/8 tasse (30 g) |
6.6 lb (3 kg) | 1 conserve + | 3/8 tasse (31 g) | 3/8 tasse (40 g) | 1/2 tasse (48 g) |
8.8 lb (4 kg) | 1 conserve + | 1/2 tasse (44 g) | 5/8 tasse (54 g) | 3/4 tasse (65 g) |
11 lb (5 kg) | 1 conserve + | 5/8 tasse (56 g) | 3/4 tasse (68 g) | 7/8 tasse (80 g) |
13 lb (6 kg) | 1 conserve + | 3/4 tasse (67 g) | 7/8 tasse (81 g) | 1 tasse (95 g) |
15 lb (7 kg) | 1 conserve + | 7/8 tasse (78 g) | 1 tasse (94 g) | 1 1/4 tasse (110 g) |
18 lb (8 kg) | 1 conserve + | 1 tasse (89 g) | 1 1/8 tasse (106 g) | 1 3/8 tasse (124 g) |
20 lb (9 kg) | 1 conserve + | 1 1/8 tasse (99 g) | 1 1/4 tasse (118 g) | 1 1/2 tasse (137 g) |
22 lb (10 kg) | 1 conserve + | 1 1/4 tasse (109 g) | 1 3/8 tasse (130 g) | 1 5/8 tasse (150 g) |
24 lb (11 kg) | 1 conserve + | 1 1/4 tasse (119 g) | 1 1/2 tasse (141 g) | 1 3/4 tasse (163 g) |
27 lb (12 kg) | 1 conserve + | 1 3/8 tasse (128 g) | 1 5/8 tasse (152 g) | 1 7/8 tasse (175 g) |
Alimentation en croquettes
Poids du chien | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|
4.4 lb (2 kg) | 3/8 tasse (39 g) | 1/2 tasse (45 g) | 1/2 tasse (51 g) |
8.8 lb (4 kg) | 3/4 tasse (66 g) | 7/8 tasse (76 g) | 1 tasse (86 g) |
13 lb (6 kg) | 1 tasse (89 g) | 1 1/8 tasse (103 g) | 1 1/4 tasse (117 g) |
18 lb (8 kg) | 1 1/4 tasse (110 g) | 1 3/8 tasse (128 g) | 1 5/8 tasse (145 g) |
22 lb (10 kg) | 1 3/8 tasse (131 g) | 1 5/8 tasse (151 g) | 1 7/8 tasse (172 g) |
27 lb (12 kg) | 1 5/8 tasse (150 g) | 1 7/8 tasse (173 g) | 2 1/8 tasse (197 g) |
31 lb (14 kg) | 1 7/8 tasse (168 g) | 2 1/8 tasse (195 g) | 2 3/8 tasse (221 g) |
35 lb (16 kg) | 2 tasse (186 g) | 2 3/8 tasse (215 g) | 2 5/8 tasse (244 g) |
40 lb (18 kg) | 2 1/4 tasse (203 g) | 2 5/8 tasse (235 g) | 2 7/8 tasse (267 g) |
44 lb (20 kg) | 2 3/8 tasse (220 g) | 2 3/4 tasse (254 g) | 3 1/8 tasse (289 g) |
49 lb (22 kg) | 2 5/8 tasse (236 g) | 3 tasse (273 g) | 3 3/8 tasse (310 g) |
53 lb (24 kg) | 2 3/4 tasse (252 g) | 3 1/4 tasse (291 g) | 3 5/8 tasse (331 g) |
57 lb (26 kg) | 2 7/8 tasse (267 g) | 3 3/8 tasse (310 g) | 3 7/8 tasse (352 g) |
62 lb (28 kg) | 3 1/8 tasse (283 g) | 3 5/8 tasse (327 g) | 4 1/8 tasse (372 g) |
66 lb (30 kg) | 3 1/4 tasse (298 g) | 3 3/4 tasse (345 g) | 4 1/4 tasse (392 g) |
71 lb (32 kg) | 3 3/8 tasse (312 g) | 4 tasse (362 g) | 4 1/2 tasse (411 g) |
Alimentation mixte
Poids | conserves | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1 conserve + | 1/4 tasse (17 g) | 1/4 tasse (24 g) | 3/8 tasse (30 g) |
6.6 lb (3 kg) | 1 conserve + | 3/8 tasse (31 g) | 3/8 tasse (40 g) | 1/2 tasse (48 g) |
8.8 lb (4 kg) | 1 conserve + | 1/2 tasse (44 g) | 5/8 tasse (54 g) | 3/4 tasse (65 g) |
11 lb (5 kg) | 1 conserve + | 5/8 tasse (56 g) | 3/4 tasse (68 g) | 7/8 tasse (80 g) |
13 lb (6 kg) | 1 conserve + | 3/4 tasse (67 g) | 7/8 tasse (81 g) | 1 tasse (95 g) |
15 lb (7 kg) | 1 conserve + | 7/8 tasse (78 g) | 1 tasse (94 g) | 1 1/4 tasse (110 g) |
18 lb (8 kg) | 1 conserve + | 1 tasse (89 g) | 1 1/8 tasse (106 g) | 1 3/8 tasse (124 g) |
20 lb (9 kg) | 1 conserve + | 1 1/8 tasse (99 g) | 1 1/4 tasse (118 g) | 1 1/2 tasse (137 g) |
22 lb (10 kg) | 1 conserve + | 1 1/4 tasse (109 g) | 1 3/8 tasse (130 g) | 1 5/8 tasse (150 g) |
24 lb (11 kg) | 1 conserve + | 1 1/4 tasse (119 g) | 1 1/2 tasse (141 g) | 1 3/4 tasse (163 g) |
27 lb (12 kg) | 1 conserve + | 1 3/8 tasse (128 g) | 1 5/8 tasse (152 g) | 1 7/8 tasse (175 g) |