ROYAL CANIN Nutrition Santé de Race BERGER ALLEMAND ADULTE – nourriture sèche pour chiens
Prix habituel
$129.99
Prix habituel
Prix soldé
$129.99
Prix unitaire
par
Alimentation en croquettes
Poids du chien | Activité basse | Activité normale | Activité élevée |
---|---|---|---|
57 lb (26 kg) | 3 1/4 tasses (281 g) | 4 3/8 tasses (369 g) | 5 tasses (428 g) |
66 lb (30 kg) | 3 5/8 tasses (312 g) | 4 7/8 tasses (411 g) | 5 5/8 tasses (477 g) |
75 lb (34 kg) | 4 tasses (343 g) | 5 1/4 tasses (451 g) | 6 1/8 tasses (524 g) |
84 lb (38 kg) | 4 3/8 tasses (373 g) | 5 3/4 tasses (491 g) | 6 5/8 tasses (569 g) |
97 lb (44 kg) | 4 7/8 tasses (416 g) | 6 3/8 tasses (548 g) | 7 1/2 tasses (635 g) |
Alimentation mixte
Poids | conserves | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
57 lb (26 kg) | 1 conserve + | 2 2/8 tasses (187 g) | 3 2/8 tasses (276 g) | 3 7/8 tasses (335 g) |
62 lb (28 kg) | 1 conserve + | 2 3/8 tasses (203 g) | 3 4/8 tasses (297 g) | 4 2/8 tasses (359 g) |
66 lb (30 kg) | 1 conserve + | 2 5/8 tasses (219 g) | 3 6/8 tasses (318 g) | 4 4/8 tasses (383 g) |
71 lb (32 kg) | 1 conserve + | 2 6/8 tasses (235 g) | 4 tasses (338 g) | 4 6/8 tasses (407 g) |
75 lb (34 kg) | 1 conserve + | 2 7/8 tasses (250 g) | 4 2/8 tasses (358 g) | 5 tasses (430 g) |
79 lb (36 kg) | 1 conserve + | 3 1/8 tasses (265 g) | 4 3/8 tasses (378 g) | 5 3/8 tasses (453 g) |
84 lb (38 kg) | 1 conserve + | 3 2/8 tasses (280 g) | 4 5/8 tasses (397 g) | 5 5/8 tasses (476 g) |
88 lb (40 kg) | 1 conserve + | 3 4/8 tasses (294 g) | 4 7/8 tasses (417 g) | 5 7/8 tasses (498 g) |
93 lb (42 kg) | 1 conserve + | 3 5/8 tasses (309 g) | 5 1/8 tasses (436 g) | 6 1/8 tasses (520 g) |
97 lb (44 kg) | 1 conserve + | 3 6/8 tasses (323 g) | 5 3/8 tasses (454 g) | 6 3/8 tasses (542 g) |
Alimentation en croquettes
Poids du chien | Activité basse | Activité normale | Activité élevée |
---|---|---|---|
57 lb (26 kg) | 3 1/4 tasses (281 g) | 4 3/8 tasses (369 g) | 5 tasses (428 g) |
66 lb (30 kg) | 3 5/8 tasses (312 g) | 4 7/8 tasses (411 g) | 5 5/8 tasses (477 g) |
75 lb (34 kg) | 4 tasses (343 g) | 5 1/4 tasses (451 g) | 6 1/8 tasses (524 g) |
84 lb (38 kg) | 4 3/8 tasses (373 g) | 5 3/4 tasses (491 g) | 6 5/8 tasses (569 g) |
97 lb (44 kg) | 4 7/8 tasses (416 g) | 6 3/8 tasses (548 g) | 7 1/2 tasses (635 g) |
Alimentation mixte
Poids | conserves | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
57 lb (26 kg) | 1 conserve + | 2 2/8 tasses (187 g) | 3 2/8 tasses (276 g) | 3 7/8 tasses (335 g) |
62 lb (28 kg) | 1 conserve + | 2 3/8 tasses (203 g) | 3 4/8 tasses (297 g) | 4 2/8 tasses (359 g) |
66 lb (30 kg) | 1 conserve + | 2 5/8 tasses (219 g) | 3 6/8 tasses (318 g) | 4 4/8 tasses (383 g) |
71 lb (32 kg) | 1 conserve + | 2 6/8 tasses (235 g) | 4 tasses (338 g) | 4 6/8 tasses (407 g) |
75 lb (34 kg) | 1 conserve + | 2 7/8 tasses (250 g) | 4 2/8 tasses (358 g) | 5 tasses (430 g) |
79 lb (36 kg) | 1 conserve + | 3 1/8 tasses (265 g) | 4 3/8 tasses (378 g) | 5 3/8 tasses (453 g) |
84 lb (38 kg) | 1 conserve + | 3 2/8 tasses (280 g) | 4 5/8 tasses (397 g) | 5 5/8 tasses (476 g) |
88 lb (40 kg) | 1 conserve + | 3 4/8 tasses (294 g) | 4 7/8 tasses (417 g) | 5 7/8 tasses (498 g) |
93 lb (42 kg) | 1 conserve + | 3 5/8 tasses (309 g) | 5 1/8 tasses (436 g) | 6 1/8 tasses (520 g) |
97 lb (44 kg) | 1 conserve + | 3 6/8 tasses (323 g) | 5 3/8 tasses (454 g) | 6 3/8 tasses (542 g) |