ÂGÉ 12+ PÂTÉ EN SAUCE – nourriture en conserve pour chats
Prix habituel
$105.36
Prix habituel
Prix soldé
$105.36
Prix unitaire
par
Alimentation en conserve uniquement
Poids | Faible niveau d’activité | Normale niveau d’activité | Activité élevée |
---|---|---|---|
6.6 lb (3 kg) | 1 conserve (145 g) | 1 1/4 conserves (180 g) | 1 1/2 conserves (215 g) |
8.8 lb (4 kg) | 1 1/4 conserves (175 g) | 1 1/2 conserves (220 g) | 1 3/4 conserves (265 g) |
11 lb (5 kg) | 1 1/2 conserves (205 g) | 1 3/4 conserves (255 g) | 2 1/4 conserves (310 g) |
13 lb (6 kg) | 1 1/2 conserves (235 g) | 2 conserves (290 g) | 2 1/2 conserves (350 g) |
15 lb (7 kg) | 1 3/4 conserves (260 g) | 2 1/4 conserves (325 g) | 2 3/4 conserves (390 g) |
18 lb (8 kg) | 2 conserves (285 g) | 2 1/2 conserves (360 g) | 3 conserves (430 g) |
20 lb (9 kg) | 2 1/4 conserves (310 g) | 2 3/4 conserves (390 g) | 3 1/4 conserves (465 g) |
22 lb (10 kg) | 2 1/4 conserves (335 g) | 3 conserves (420 g) | 3 1/2 conserves (505 g) |
Alimentation mixte
Poids | Conserves | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 conserve + | 1/8 tasse (16 g) | 1/4 tasse (23 g) | 1/4 tasse (29 g) |
6.6 lb (3 kg) | 1/2 conserve + | 1/8 tasse (16 g) | 1/4 tasse (25 g) | 1/4 tasse (33 g) |
8.8 lb (4 kg) | 1/2 conserve + | 1/4 tasse (24 g) | 3/8 tasse (34 g) | 3/8 tasse (44 g) |
11 lb (5 kg) | 1/2 conserve + | 1/4 tasse (31 g) | 3/8 tasse (43 g) | 1/2 tasse (55 g) |
13.2 lb (6 kg) | 1 conserve + | 1/4 tasse (21 g) | 3/8 tasse (34 g) | 1/2 tasse (48 g) |
15.4 lb (7 kg) | 1 conserve + | 1/4 tasse (27 g) | 3/8 tasse (42 g) | 1/2 tasse (57 g) |
18 lb (8 kg) | 1 conserve + | 1/4 tasse (33 g) | 1/2 tasse (50 g) | 5/8 tasse (66 g) |
20 lb (9 kg) | 1 conserve + | 3/8 tasse (39 g) | 1/2 tasse (57 g) | 3/4 tasse (75 g) |
22 lb (10 kg) | 1 conserve + | 3/8 tasse (44 g) | 5/8 tasse (64 g) | 3/4 tasse (83 g) |
Alimentation en conserve uniquement
Poids | Faible niveau d’activité | Normale niveau d’activité | Activité élevée |
---|---|---|---|
6.6 lb (3 kg) | 1 conserve (145 g) | 1 1/4 conserves (180 g) | 1 1/2 conserves (215 g) |
8.8 lb (4 kg) | 1 1/4 conserves (175 g) | 1 1/2 conserves (220 g) | 1 3/4 conserves (265 g) |
11 lb (5 kg) | 1 1/2 conserves (205 g) | 1 3/4 conserves (255 g) | 2 1/4 conserves (310 g) |
13 lb (6 kg) | 1 1/2 conserves (235 g) | 2 conserves (290 g) | 2 1/2 conserves (350 g) |
15 lb (7 kg) | 1 3/4 conserves (260 g) | 2 1/4 conserves (325 g) | 2 3/4 conserves (390 g) |
18 lb (8 kg) | 2 conserves (285 g) | 2 1/2 conserves (360 g) | 3 conserves (430 g) |
20 lb (9 kg) | 2 1/4 conserves (310 g) | 2 3/4 conserves (390 g) | 3 1/4 conserves (465 g) |
22 lb (10 kg) | 2 1/4 conserves (335 g) | 3 conserves (420 g) | 3 1/2 conserves (505 g) |
Alimentation mixte
Poids | Conserves | Activité basse | Activité normale | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 conserve + | 1/8 tasse (16 g) | 1/4 tasse (23 g) | 1/4 tasse (29 g) |
6.6 lb (3 kg) | 1/2 conserve + | 1/8 tasse (16 g) | 1/4 tasse (25 g) | 1/4 tasse (33 g) |
8.8 lb (4 kg) | 1/2 conserve + | 1/4 tasse (24 g) | 3/8 tasse (34 g) | 3/8 tasse (44 g) |
11 lb (5 kg) | 1/2 conserve + | 1/4 tasse (31 g) | 3/8 tasse (43 g) | 1/2 tasse (55 g) |
13.2 lb (6 kg) | 1 conserve + | 1/4 tasse (21 g) | 3/8 tasse (34 g) | 1/2 tasse (48 g) |
15.4 lb (7 kg) | 1 conserve + | 1/4 tasse (27 g) | 3/8 tasse (42 g) | 1/2 tasse (57 g) |
18 lb (8 kg) | 1 conserve + | 1/4 tasse (33 g) | 1/2 tasse (50 g) | 5/8 tasse (66 g) |
20 lb (9 kg) | 1 conserve + | 3/8 tasse (39 g) | 1/2 tasse (57 g) | 3/4 tasse (75 g) |
22 lb (10 kg) | 1 conserve + | 3/8 tasse (44 g) | 5/8 tasse (64 g) | 3/4 tasse (83 g) |