ROYAL CANIN Nutrition Santé Canine ADULTE PÂTÉ EN SAUCE – nourriture en conserve pour chiens
Prix habituel
$63.48
Prix habituel
Prix soldé
$63.48
Prix unitaire
par
Alimentation en conserve uniquement
Poids du chien | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|
4.4 lb (2 kg) | 1/2 conserve (150 g) | 1/2 conserve (173 g) | 1/2 conserve (197 g) |
8.8 lb (4 kg) | 3/4 conserve (252 g) | 3/4 conserve (292 g) | 3/4 conserve (331 g) |
13.2 lb (6 kg) | 1 conserve (341 g) | 1 conserve (395 g) | 1 1/4 conserves (449 g) |
17.6 lb (8 kg) | 1 conserve (423 g) | 1 1/4 conserves (490 g) | 1 1/2 conserves (557 g) |
22.0 lb (10 kg) | 1 1/4 conserves (501 g) | 1 1/2 conserves (580 g) | 1 3/4 conserves (659 g) |
30.9 lb (14 kg) | 1 3/4 conserves (644 g) | 1 1/2 conserves (580 g) | 1 3/4 conserves (659 g) |
39.7 lb (18 kg) | 2 conserves (778 g) | 2 1/4 conserves (901 g) | 2 3/4 conserves (1024 g) |
48.5 lb (22 kg) | 2 1/4 conserves (904 g) | 2 3/4 conserves (1047 g) | 3 conserves (1190 g) |
55.1 lb (25 kg) | 2 1/2 conserves (995 g) | 3 conserves (1153 g) | 3 1/2 conserves (1310 g) |
66.1 lb (30 kg) | 3 conserves (1141 g) | 3 1/2 conserves (1153 g) | 4 conserves (1310 g) |
77.1 lb (35 kg) | 3 1/4 conserves (1281 g) | 3 3/4 conserves (1483 g) | 4 1/2 conserves (1686 g) |
88.2 lb (40 kg) | 3 3/4 conserves (1416 g) | 4 1/4 conserves (1640 g) | 4 3/4 conserves (1863 g) |
99.2 lb (45 kg) | 4 conserves (1547 g) | 4 3/4 conserves (1791 g) | 5 1/4 conserves (2035 g) |
110.2 lb (50 kg) | 4 1/4 conserves (1674 g) | 5 conserves (1938 g) | 5 3/4 conserves (2203 g) |
121.3 lb (55 kg) | 4 3/4 conserves (1798 g) | 5 1/2 conserves (2082 g) | 6 1/4 conserves (2366 g) |
132.3 lb (60 kg) | 5 conserves (1919 g) | 5 3/4 conserves (2222 g) | 6 1/2 conserves (2525 g) |
143.3 lb (65 kg) | 5 1/4 conserves (2038 g) | 6 1/4 conserves (2360 g) | 7 conserves (2682 g) |
154.3 lb (70 kg) | 5 1/2 conserves (2155 g) | 6 1/2 conserves (2495 g) | 7 1/4 conserves (2835 g) |
165.3 lb (75 kg) | 6 conserves (2269 g) | 6 3/4 conserves (2627 g) | 7 3/4 conserves (2985 g) |
176.4 lb (80 kg) | 6 1/4 conserves (2381 g) | 7 1/4 conserves (2758 g) | 8 1/4 conserves (3134 g) |
Alimentation mixte avec MOYEN ADULTE – nourriture sèche
Poids | Conserve + | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 conserve + | 1/8 tasse (15 g) | 1/4 tasse (21 g) | 1/4 tasse (28 g) |
8.8 lb (4 kg) | 1/4 conserve + | 1/2 tasse (43 g) | 5/8 tasse (54 g) | 3/4 tasse (65 g) |
13 lb (6 kg) | 1/2 conserve + | 1/2 tasse (41 g) | 5/8 tasse (56 g) | 3/4 tasse (71 g) |
18 lb (8 kg) | 1/2 conserve + | 5/8 tasse (64 g) | 7/8 tasse (82 g) | 1 1/8 tasses (100 g) |
22 lb (10 kg) | 1/2 conserve + | 7/8 tasse (85 g) | 1 1/8 tasses (107 g) | 1 3/8 tasses (128 g) |
27 lb (12 kg) | 1/2 conserve + | 1 1/8 tasses (105 g) | 1 3/8 tasses (130 g) | 1 5/8 tasses (155 g) |
31 lb (14 kg) | 1 conserve + | 6/8 tasse (71 g) | 1 tasse (99 g) | 1 3/8 tasses (127 g) |
35 lb (16 kg) | 1 conserve + | 1 tasse (90 g) | 1 1/4 tasses (121 g) | 1 5/8 tasses (152 g) |
40 lb (18 kg) | 1 conserve + | 1 1/8 tasses (108 g) | 1 1/2 tasses (142 g) | 1 7/8 tasses (176 g) |
44 lb (20 kg) | 1 conserve + | 1 3/8 tasses (126 g) | 1 3/4 tasses (162 g) | 2 1/8 tasses (199 g) |
49 lb (22 kg) | 1 conserve + | 1 1/2 tasses (143 g) | 2 tasses (182 g) | 2 3/8 tasses (222 g) |
53 lb (24 kg) | 1 conserve + | 1 3/4 tasses (160 g) | 2 1/8 tasses (202 g) | 2 5/8 tasses (244 g) |
57 lb (26 kg) | 1 conserve + | 1 7/8 tasses (176 g) | 2 3/8 tasses (221 g) | 2 7/8 tasses (265 g) |
62 lb (28 kg) | 1 conserve + | 2 tasses (192 g) | 2 1/2 tasses (239 g) | 3 tasses (286 g) |
66 lb (30 kg) | 1 conserve + | 2 1/4 tasses (208 g) | 2 3/4 tasses (258 g) | 3 1/4 tasses (307 g) |
71 lb (32 kg) | 1 conserve + | 2 3/8 tasses (224 g) | 3 tasses (276 g) | 3 1/2 tasses (328 g) |
75 lb (34 kg) | 1 conserve + | 2 1/2 tasses (239 g) | 3 1/8 tasses (294 g) | 3 3/4 tasses (348 g) |
79 lb (36 kg) | 1 conserve + | 2 3/4 tasses (254 g) | 3 3/8 tasses (311 g) | 3 7/8 tasses (368 g) |
84 lb (38 kg) | 1 conserve + | 2 7/8 tasses (269 g) | 3 1/2 tasses (328 g) | 4 1/8 tasses (387 g) |
88 lb (40 kg) | 1 conserve + | 3 tasses (284 g) | 3 3/4 tasses (345 g) | 4 3/8 tasses (407 g) |
97 lb (44 kg) | 1 conserve + | 3 1/8 tasses (298 g) | 3 7/8 tasses (362 g) | 4 1/2 tasses (426 g) |
97 lb (44 kg) | 1 conserve + | 3 3/8 tasses (313 g) | 4 tasses (379 g) | 4 3/4 tasses (445 g) |
101 lb (46 kg) | 1 conserve + | 3 1/2 tasses (327 g) | 4 1/4 tasses (395 g) | 5 tasses (464 g) |
106 lb (48 kg) | 1 conserve + | 3 5/8 tasses (341 g) | 4 3/8 tasses (411 g) | 5 1/8 tasses (482 g) |
110 lb (50 kg) | 1 conserve + | 3 3/4 tasses (355 g) | 4 5/8 tasses (428 g) | 5 3/8 tasses (500 g) |
121 lb (55 kg) | 1 conserve + | 4 1/8 tasses (389 g) | 5 tasses (467 g) | 5 7/8 tasses (545 g) |
132 lb (60 kg) | 1 conserve + | 4 1/2 tasses (422 g) | 5 3/8 tasses (506 g) | 6 1/4 tasses (589 g) |
143 lb (65 kg) | 1 conserve + | 4 7/8 tasses (455 g) | 5 3/4 tasses (544 g) | 6 3/4 tasses (632 g) |
154 lb (70 kg) | 1 conserve + | 5 1/4 tasses (487 g) | 6 1/4 tasses (581 g) | 7 1/4 tasses (674 g) |
165 lb (75 kg) | 1 conserve + | 5 1/2 tasses (519 g) | 6 5/8 tasses (617 g) | 7 5/8 tasses (716 g) |
176 lb (80 kg) | 1 conserve + | 5 7/8 tasses (549 g) | 7 tasses (653 g) | 8 1/8 tasses (756 g) |
Alimentation en conserve uniquement
Poids du chien | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|
4.4 lb (2 kg) | 1/2 conserve (150 g) | 1/2 conserve (173 g) | 1/2 conserve (197 g) |
8.8 lb (4 kg) | 3/4 conserve (252 g) | 3/4 conserve (292 g) | 3/4 conserve (331 g) |
13.2 lb (6 kg) | 1 conserve (341 g) | 1 conserve (395 g) | 1 1/4 conserves (449 g) |
17.6 lb (8 kg) | 1 conserve (423 g) | 1 1/4 conserves (490 g) | 1 1/2 conserves (557 g) |
22.0 lb (10 kg) | 1 1/4 conserves (501 g) | 1 1/2 conserves (580 g) | 1 3/4 conserves (659 g) |
30.9 lb (14 kg) | 1 3/4 conserves (644 g) | 1 1/2 conserves (580 g) | 1 3/4 conserves (659 g) |
39.7 lb (18 kg) | 2 conserves (778 g) | 2 1/4 conserves (901 g) | 2 3/4 conserves (1024 g) |
48.5 lb (22 kg) | 2 1/4 conserves (904 g) | 2 3/4 conserves (1047 g) | 3 conserves (1190 g) |
55.1 lb (25 kg) | 2 1/2 conserves (995 g) | 3 conserves (1153 g) | 3 1/2 conserves (1310 g) |
66.1 lb (30 kg) | 3 conserves (1141 g) | 3 1/2 conserves (1153 g) | 4 conserves (1310 g) |
77.1 lb (35 kg) | 3 1/4 conserves (1281 g) | 3 3/4 conserves (1483 g) | 4 1/2 conserves (1686 g) |
88.2 lb (40 kg) | 3 3/4 conserves (1416 g) | 4 1/4 conserves (1640 g) | 4 3/4 conserves (1863 g) |
99.2 lb (45 kg) | 4 conserves (1547 g) | 4 3/4 conserves (1791 g) | 5 1/4 conserves (2035 g) |
110.2 lb (50 kg) | 4 1/4 conserves (1674 g) | 5 conserves (1938 g) | 5 3/4 conserves (2203 g) |
121.3 lb (55 kg) | 4 3/4 conserves (1798 g) | 5 1/2 conserves (2082 g) | 6 1/4 conserves (2366 g) |
132.3 lb (60 kg) | 5 conserves (1919 g) | 5 3/4 conserves (2222 g) | 6 1/2 conserves (2525 g) |
143.3 lb (65 kg) | 5 1/4 conserves (2038 g) | 6 1/4 conserves (2360 g) | 7 conserves (2682 g) |
154.3 lb (70 kg) | 5 1/2 conserves (2155 g) | 6 1/2 conserves (2495 g) | 7 1/4 conserves (2835 g) |
165.3 lb (75 kg) | 6 conserves (2269 g) | 6 3/4 conserves (2627 g) | 7 3/4 conserves (2985 g) |
176.4 lb (80 kg) | 6 1/4 conserves (2381 g) | 7 1/4 conserves (2758 g) | 8 1/4 conserves (3134 g) |
Alimentation mixte avec MOYEN ADULTE – nourriture sèche
Poids | Conserve + | Activité basse | Activité modérée | Activité élevée |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 conserve + | 1/8 tasse (15 g) | 1/4 tasse (21 g) | 1/4 tasse (28 g) |
8.8 lb (4 kg) | 1/4 conserve + | 1/2 tasse (43 g) | 5/8 tasse (54 g) | 3/4 tasse (65 g) |
13 lb (6 kg) | 1/2 conserve + | 1/2 tasse (41 g) | 5/8 tasse (56 g) | 3/4 tasse (71 g) |
18 lb (8 kg) | 1/2 conserve + | 5/8 tasse (64 g) | 7/8 tasse (82 g) | 1 1/8 tasses (100 g) |
22 lb (10 kg) | 1/2 conserve + | 7/8 tasse (85 g) | 1 1/8 tasses (107 g) | 1 3/8 tasses (128 g) |
27 lb (12 kg) | 1/2 conserve + | 1 1/8 tasses (105 g) | 1 3/8 tasses (130 g) | 1 5/8 tasses (155 g) |
31 lb (14 kg) | 1 conserve + | 6/8 tasse (71 g) | 1 tasse (99 g) | 1 3/8 tasses (127 g) |
35 lb (16 kg) | 1 conserve + | 1 tasse (90 g) | 1 1/4 tasses (121 g) | 1 5/8 tasses (152 g) |
40 lb (18 kg) | 1 conserve + | 1 1/8 tasses (108 g) | 1 1/2 tasses (142 g) | 1 7/8 tasses (176 g) |
44 lb (20 kg) | 1 conserve + | 1 3/8 tasses (126 g) | 1 3/4 tasses (162 g) | 2 1/8 tasses (199 g) |
49 lb (22 kg) | 1 conserve + | 1 1/2 tasses (143 g) | 2 tasses (182 g) | 2 3/8 tasses (222 g) |
53 lb (24 kg) | 1 conserve + | 1 3/4 tasses (160 g) | 2 1/8 tasses (202 g) | 2 5/8 tasses (244 g) |
57 lb (26 kg) | 1 conserve + | 1 7/8 tasses (176 g) | 2 3/8 tasses (221 g) | 2 7/8 tasses (265 g) |
62 lb (28 kg) | 1 conserve + | 2 tasses (192 g) | 2 1/2 tasses (239 g) | 3 tasses (286 g) |
66 lb (30 kg) | 1 conserve + | 2 1/4 tasses (208 g) | 2 3/4 tasses (258 g) | 3 1/4 tasses (307 g) |
71 lb (32 kg) | 1 conserve + | 2 3/8 tasses (224 g) | 3 tasses (276 g) | 3 1/2 tasses (328 g) |
75 lb (34 kg) | 1 conserve + | 2 1/2 tasses (239 g) | 3 1/8 tasses (294 g) | 3 3/4 tasses (348 g) |
79 lb (36 kg) | 1 conserve + | 2 3/4 tasses (254 g) | 3 3/8 tasses (311 g) | 3 7/8 tasses (368 g) |
84 lb (38 kg) | 1 conserve + | 2 7/8 tasses (269 g) | 3 1/2 tasses (328 g) | 4 1/8 tasses (387 g) |
88 lb (40 kg) | 1 conserve + | 3 tasses (284 g) | 3 3/4 tasses (345 g) | 4 3/8 tasses (407 g) |
97 lb (44 kg) | 1 conserve + | 3 1/8 tasses (298 g) | 3 7/8 tasses (362 g) | 4 1/2 tasses (426 g) |
97 lb (44 kg) | 1 conserve + | 3 3/8 tasses (313 g) | 4 tasses (379 g) | 4 3/4 tasses (445 g) |
101 lb (46 kg) | 1 conserve + | 3 1/2 tasses (327 g) | 4 1/4 tasses (395 g) | 5 tasses (464 g) |
106 lb (48 kg) | 1 conserve + | 3 5/8 tasses (341 g) | 4 3/8 tasses (411 g) | 5 1/8 tasses (482 g) |
110 lb (50 kg) | 1 conserve + | 3 3/4 tasses (355 g) | 4 5/8 tasses (428 g) | 5 3/8 tasses (500 g) |
121 lb (55 kg) | 1 conserve + | 4 1/8 tasses (389 g) | 5 tasses (467 g) | 5 7/8 tasses (545 g) |
132 lb (60 kg) | 1 conserve + | 4 1/2 tasses (422 g) | 5 3/8 tasses (506 g) | 6 1/4 tasses (589 g) |
143 lb (65 kg) | 1 conserve + | 4 7/8 tasses (455 g) | 5 3/4 tasses (544 g) | 6 3/4 tasses (632 g) |
154 lb (70 kg) | 1 conserve + | 5 1/4 tasses (487 g) | 6 1/4 tasses (581 g) | 7 1/4 tasses (674 g) |
165 lb (75 kg) | 1 conserve + | 5 1/2 tasses (519 g) | 6 5/8 tasses (617 g) | 7 5/8 tasses (716 g) |
176 lb (80 kg) | 1 conserve + | 5 7/8 tasses (549 g) | 7 tasses (653 g) | 8 1/8 tasses (756 g) |