Royal Canin® Size Health Nutrition™ Giant Puppy Dry Puppy Food
Prix habituel
$127.99
Prix habituel
$106.99
Prix soldé
$127.99
Prix unitaire
par
Croquettes uniquement
Poids adulte cible | |||
---|---|---|---|
Poids adulte cible | 99 lb (45 kg) | 165 lb (75 kg) | 220 lb (100 kg) |
2 mois | 3 1/4 tasses (314 g) | 4 5/8 tasses (447 g) | 5 5/8 tasses (537 g) |
3 mois | 4 1/4 tasses (414 g) | 6 1/8 tasses (591 g) | 7 1/2 tasses (723 g) |
5 mois | 5 5/8 tasses (544 g) | 8 1/8 tasses (785 g) | 10 1/8 tasses (969 g) |
8 mois | 6 3/8 tasses (616 g) | 9 1/2 tasses (910 g) | 11 3/4 tasses (1129 g) |
9 mois | GÉANT JUNIOR |
Alimentation mixte
Poids adulte cible | ||||
---|---|---|---|---|
Poids adulte cible | Grand chiot (370g) | 99 lb (45 kg) | 165 lb (75 kg) | 220 lb (100 kg) |
2 mois | 1 conserve + | 2 3/8 tasses (222 g) | 3 3/4 tasses (355 g) | 4 5/8 tasses (445 g) |
3 mois | 1 conserve + | 3 3/8 tasses (322 g) | 5 1/4 tasses (499 g) | 6 5/8 tasses (630 g) |
5 mois | 1 conserve + | 4 3/4 tasses (451 g) | 7 1/4 tasses (692 g) | 9 1/8 tasses (877 g) |
8 mois | 1 conserve + | 5 1/2 tasses (524 g) | 8 1/2 tasses (818 g) | 10 3/4 tasses (1037 g) |
9 mois | GÉANT JUNIOR |
Croquettes uniquement
Poids adulte cible | |||
---|---|---|---|
Poids adulte cible | 99 lb (45 kg) | 165 lb (75 kg) | 220 lb (100 kg) |
2 mois | 3 1/4 tasses (314 g) | 4 5/8 tasses (447 g) | 5 5/8 tasses (537 g) |
3 mois | 4 1/4 tasses (414 g) | 6 1/8 tasses (591 g) | 7 1/2 tasses (723 g) |
5 mois | 5 5/8 tasses (544 g) | 8 1/8 tasses (785 g) | 10 1/8 tasses (969 g) |
8 mois | 6 3/8 tasses (616 g) | 9 1/2 tasses (910 g) | 11 3/4 tasses (1129 g) |
9 mois | GÉANT JUNIOR |
Alimentation mixte
Poids adulte cible | ||||
---|---|---|---|---|
Poids adulte cible | Grand chiot (370g) | 99 lb (45 kg) | 165 lb (75 kg) | 220 lb (100 kg) |
2 mois | 1 conserve + | 2 3/8 tasses (222 g) | 3 3/4 tasses (355 g) | 4 5/8 tasses (445 g) |
3 mois | 1 conserve + | 3 3/8 tasses (322 g) | 5 1/4 tasses (499 g) | 6 5/8 tasses (630 g) |
5 mois | 1 conserve + | 4 3/4 tasses (451 g) | 7 1/4 tasses (692 g) | 9 1/8 tasses (877 g) |
8 mois | 1 conserve + | 5 1/2 tasses (524 g) | 8 1/2 tasses (818 g) | 10 3/4 tasses (1037 g) |
9 mois | GÉANT JUNIOR |