Royal Canin® Breed Health Nutrition® Chihuahua Adult Dry Dog Food
Regular price
$86.99
Regular price
Sale price
$86.99
Unit price
per
100% Complete and Balanced Nutrition
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1/4 cup (24 g) | 3/8 cup (28 g) | 3/8 cup (31 g) |
3.3 lb (1.5 kg) | 3/8 cup (32 g) | 3/8 cup (37 g) | 1/2 cup (42 g) |
4.4 lb (2 kg) | 1/2 cup (40 g) | 1/2 cup (46 g) | 5/8 cup (53 g) |
5.5 lb (2.5 kg) | 1/2 cup (47 g) | 5/8 cup (55 g) | 3/4 cup (62 g) |
6.6 lb (3 kg) | 5/8 cup (54 g) | 3/4 cup (63 g) | 7/8 cup (71 g) |
7.7 lb (3.5 kg) | 3/4 cup (61 g) | 7/8 cup (71 g) | 7/8 cup (80 g) |
Mixed Feeding
Dog Weight | Cans / Day | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
2 lb (1 kg) | 1/2 | 1/8 (13 g) | 1/4 (17 g) | 1/4 (21 g) |
3 lb (1.5 kg) | 1 | 1/8 (11 g) | 1/4 (16 g) | 1/4 (21 g) |
4 lb (2 kg) | 1 | 1/4 (19 g) | 1/4 (25 g) | 3/8 (32 g) |
6 lb (2.5 kg) | 1 | 1/4 (26 g) | 3/8 (34 g) | 1/2 (41 g) |
7 lb (3 kg) | 1 | 3/8 (33 g) | 1/2 (42 g) | 5/8 (50 g) |
8 lb (3.5 kg) | 1 | 1/2 (40 g) | 5/8 (50 g) | 5/8 (59 g) |
Crude Protein (min.) 26.0%
Crude Fat (min.) 14.0%
Crude Fiber (max.) 3.6%
Moisture (max.) 10.0%
Eicosapentaenoic Acid (EPA) (min.) 0.13%
Docosahexaenoic Acid (DHA) (min.) 0.05%
Omega-6 fatty acids* (min.) 2.3%
Omega-3 fatty acids* (min.) 0.4%
Biotin* (min.) 1.6 mg/kg
Glucosamine* (min.) 371 mg/kg
Chondroitin sulfate* (min.) 4 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles."
100% Complete and Balanced Nutrition
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
2.2 lb (1 kg) | 1/4 cup (24 g) | 3/8 cup (28 g) | 3/8 cup (31 g) |
3.3 lb (1.5 kg) | 3/8 cup (32 g) | 3/8 cup (37 g) | 1/2 cup (42 g) |
4.4 lb (2 kg) | 1/2 cup (40 g) | 1/2 cup (46 g) | 5/8 cup (53 g) |
5.5 lb (2.5 kg) | 1/2 cup (47 g) | 5/8 cup (55 g) | 3/4 cup (62 g) |
6.6 lb (3 kg) | 5/8 cup (54 g) | 3/4 cup (63 g) | 7/8 cup (71 g) |
7.7 lb (3.5 kg) | 3/4 cup (61 g) | 7/8 cup (71 g) | 7/8 cup (80 g) |
Mixed Feeding
Dog Weight | Cans / Day | Low Activity | Medium Activity | High Activity |
---|---|---|---|---|
2 lb (1 kg) | 1/2 | 1/8 (13 g) | 1/4 (17 g) | 1/4 (21 g) |
3 lb (1.5 kg) | 1 | 1/8 (11 g) | 1/4 (16 g) | 1/4 (21 g) |
4 lb (2 kg) | 1 | 1/4 (19 g) | 1/4 (25 g) | 3/8 (32 g) |
6 lb (2.5 kg) | 1 | 1/4 (26 g) | 3/8 (34 g) | 1/2 (41 g) |
7 lb (3 kg) | 1 | 3/8 (33 g) | 1/2 (42 g) | 5/8 (50 g) |
8 lb (3.5 kg) | 1 | 1/2 (40 g) | 5/8 (50 g) | 5/8 (59 g) |
- Choosing a selection results in a full page refresh.