Royal Canin® Breed Health Nutrition® Golden Retriever Puppy Dry Puppy Food
Regular price
$134.99
Regular price
Sale price
$134.99
Unit price
per
Couldn't load pickup availability
| Age | Per Day | Lasts | Reorder Frequency Recomendation |
|---|---|---|---|
| 2(Months) | 224(g) | 61(Days) | 5 Weeks |
| 3(Months) | 281(g) | 48(Days) | |
| 4(Months) | 306(g) | 44(Days) | |
| 5(Months) | 338(g) | 40(Days) | |
| 6(Months) | 368(g) | 37(Days) | |
| 7(Months) | 368(g) | 37(Days) | |
| 8(Months) | 343(g) | 40(Days) | |
| 9(Months) | 343(g) | 40(Days) | |
| 10(Months) | 327(g) | 42(Days) | |
| 11(Months) | 327(g) | 42(Days) | |
| 12(Months) | 328(g) | 42(Days) | |
| 13(Months) | 327(g) | 42(Days) | |
| 14(Months) | 325(g) | 42(Days) |
| Puppy Age | Target Adult Weight | ||
|---|---|---|---|
| 55 lb (25 kg) | 66 lb (30 kg) | 77 lb (35 kg) | |
| 2 Months | 2 1/4 cups (214 g) | 2 3/8 cups (224 g) | 2 1/2 cups (234 g) |
| 3 Months | 2 7/8 cups (264 g) | 3 cups (281 g) | 3 1/4 cups (299 g) |
| 4 Months | 3 cups (286 g) | 3 1/4 cups (306 g) | 3 1/2 cups (327 g) |
| 5 Months | 3 1/4 cups (305 g) | 3 5/8 cups (338 g) | 4 cups (371 g) |
| 6 Months | 3 3/8 cups (322 g) | 3 7/8 cups (368 g) | 4 3/8 cups (413 g) |
| 8 Months | 3 1/8 cups (290 g) | 3 5/8 cups (343 g) | 4 1/8 cups (385 g) |
| 10 Months | 2 3/4 cups (261 g) | 3 1/2 cups (327 g) | 4 cups (370 g) |
| 12 Months | 3 cups (286 g) | 3 1/2 cups (328 g) | 4 cups (371 g) |
| 13 Months | 3 cups (284 g) | 3 1/2 cups (327 g) | 3 7/8 cups (368 g) |
| 14 Months | 3 cups (284 g) | 3 1/2 cups (325 g) | 3 7/8 cups (365 g) |
Crude Protein (min.) 27%
Crude Fat (min.) 14%
Crude Fiber (max.)5.9%
Moisture (max.) 10%
Vitamin E (min.)420 IU/kg
Eicosapentaenoic Acid (EPA)* (min.)0.17%
Docosahexaenoic Acid (DHA)* (min.) .07%
Glucosamine* (min.)743 mg/kg
Chondroitin sulfate* (min.)8 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
| Age | Per Day | Lasts | Reorder Frequency Recomendation |
|---|---|---|---|
| 2(Months) | 224(g) | 61(Days) | 5 Weeks |
| 3(Months) | 281(g) | 48(Days) | |
| 4(Months) | 306(g) | 44(Days) | |
| 5(Months) | 338(g) | 40(Days) | |
| 6(Months) | 368(g) | 37(Days) | |
| 7(Months) | 368(g) | 37(Days) | |
| 8(Months) | 343(g) | 40(Days) | |
| 9(Months) | 343(g) | 40(Days) | |
| 10(Months) | 327(g) | 42(Days) | |
| 11(Months) | 327(g) | 42(Days) | |
| 12(Months) | 328(g) | 42(Days) | |
| 13(Months) | 327(g) | 42(Days) | |
| 14(Months) | 325(g) | 42(Days) |
| Puppy Age | Target Adult Weight | ||
|---|---|---|---|
| 55 lb (25 kg) | 66 lb (30 kg) | 77 lb (35 kg) | |
| 2 Months | 2 1/4 cups (214 g) | 2 3/8 cups (224 g) | 2 1/2 cups (234 g) |
| 3 Months | 2 7/8 cups (264 g) | 3 cups (281 g) | 3 1/4 cups (299 g) |
| 4 Months | 3 cups (286 g) | 3 1/4 cups (306 g) | 3 1/2 cups (327 g) |
| 5 Months | 3 1/4 cups (305 g) | 3 5/8 cups (338 g) | 4 cups (371 g) |
| 6 Months | 3 3/8 cups (322 g) | 3 7/8 cups (368 g) | 4 3/8 cups (413 g) |
| 8 Months | 3 1/8 cups (290 g) | 3 5/8 cups (343 g) | 4 1/8 cups (385 g) |
| 10 Months | 2 3/4 cups (261 g) | 3 1/2 cups (327 g) | 4 cups (370 g) |
| 12 Months | 3 cups (286 g) | 3 1/2 cups (328 g) | 4 cups (371 g) |
| 13 Months | 3 cups (284 g) | 3 1/2 cups (327 g) | 3 7/8 cups (368 g) |
| 14 Months | 3 cups (284 g) | 3 1/2 cups (325 g) | 3 7/8 cups (365 g) |





