Royal Canin® Breed Health Nutrition® German Shepherd Adult Dry Dog Food
Regular price
$129.99
Regular price
Sale price
$129.99
Unit price
per
Weight | Weeks for Reorder |
---|---|
57-66(lb) | 5 |
75-97(lb) | 4 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 1/4 cups (281 g) | 4 3/8 cups (369 g) | 5 cups (428 g) |
66 lb (30 kg) | 3 5/8 cups (312 g) | 4 7/8 cups (411 g) | 5 5/8 cups (477 g) |
75 lb (34 kg) | 4 cups (343 g) | 5 1/4 cups (451 g) | 6 1/8 cups (524 g) |
84 lb (38 kg) | 4 3/8 cups (373 g) | 5 3/4 cups (491 g) | 6 5/8 cups (569 g) |
97 lb (44 kg) | 4 7/8 cups (416 g) | 6 3/8 cups (548 g) | 7 1/2 cups (635 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 2/8 cups (187 g) | 3 2/8 cups (276 g) | 3 7/8 cups (335 g) |
62 lb (28 kg) | 1 can + | 2 3/8 cups (203 g) | 3 4/8 cups (297 g) | 4 2/8 cups (359 g) |
66 lb (30 kg) | 1 can + | 2 5/8 cups (219 g) | 3 6/8 cups (318 g) | 4 4/8 cups (383 g) |
71 lb (32 kg) | 1 can + | 2 6/8 cups (235 g) | 4 cups (338 g) | 4 6/8 cups (407 g) |
75 lb (34 kg) | 1 can + | 2 7/8 cups (250 g) | 4 2/8 cups (358 g) | 5 cups (430 g) |
79 lb (36 kg) | 1 can + | 3 1/8 cups (265 g) | 4 3/8 cups (378 g) | 5 3/8 cups (453 g) |
84 lb (38 kg) | 1 can + | 3 2/8 cups (280 g) | 4 5/8 cups (397 g) | 5 5/8 cups (476 g) |
88 lb (40 kg) | 1 can + | 3 4/8 cups (294 g) | 4 7/8 cups (417 g) | 5 7/8 cups (498 g) |
93 lb (42 kg) | 1 can + | 3 5/8 cups (309 g) | 5 1/8 cups (436 g) | 6 1/8 cups (520 g) |
97 lb (44 kg) | 1 can + | 3 6/8 cups (323 g) | 5 3/8 cups (454 g) | 6 3/8 cups (542 g) |
Crude Protein (min.) 22%
Crude Fat (min.) 17%
Crude Fiber (max.)5%
Moisture (max.) 10%
Eicosapentaenoic Acid (EPA)* (min.)0.17%
Docosahexaenoic Acid (DHA)* (min.) .07%
Glucosamine* (min.)743 mg/kg
Chondroitin sulfate* (min.)8 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Weight | Weeks for Reorder |
---|---|
57-66(lb) | 5 |
75-97(lb) | 4 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 1/4 cups (281 g) | 4 3/8 cups (369 g) | 5 cups (428 g) |
66 lb (30 kg) | 3 5/8 cups (312 g) | 4 7/8 cups (411 g) | 5 5/8 cups (477 g) |
75 lb (34 kg) | 4 cups (343 g) | 5 1/4 cups (451 g) | 6 1/8 cups (524 g) |
84 lb (38 kg) | 4 3/8 cups (373 g) | 5 3/4 cups (491 g) | 6 5/8 cups (569 g) |
97 lb (44 kg) | 4 7/8 cups (416 g) | 6 3/8 cups (548 g) | 7 1/2 cups (635 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 2/8 cups (187 g) | 3 2/8 cups (276 g) | 3 7/8 cups (335 g) |
62 lb (28 kg) | 1 can + | 2 3/8 cups (203 g) | 3 4/8 cups (297 g) | 4 2/8 cups (359 g) |
66 lb (30 kg) | 1 can + | 2 5/8 cups (219 g) | 3 6/8 cups (318 g) | 4 4/8 cups (383 g) |
71 lb (32 kg) | 1 can + | 2 6/8 cups (235 g) | 4 cups (338 g) | 4 6/8 cups (407 g) |
75 lb (34 kg) | 1 can + | 2 7/8 cups (250 g) | 4 2/8 cups (358 g) | 5 cups (430 g) |
79 lb (36 kg) | 1 can + | 3 1/8 cups (265 g) | 4 3/8 cups (378 g) | 5 3/8 cups (453 g) |
84 lb (38 kg) | 1 can + | 3 2/8 cups (280 g) | 4 5/8 cups (397 g) | 5 5/8 cups (476 g) |
88 lb (40 kg) | 1 can + | 3 4/8 cups (294 g) | 4 7/8 cups (417 g) | 5 7/8 cups (498 g) |
93 lb (42 kg) | 1 can + | 3 5/8 cups (309 g) | 5 1/8 cups (436 g) | 6 1/8 cups (520 g) |
97 lb (44 kg) | 1 can + | 3 6/8 cups (323 g) | 5 3/8 cups (454 g) | 6 3/8 cups (542 g) |