Royal Canin® Breed Health Nutrition® Golden Retriever Adult Dry Dog Food
Regular price
$129.99
Regular price
Sale price
$129.99
Unit price
per
Weight | Weeks for Reorder |
---|---|
57(lb) | 6 |
62-75(lb) | 5 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 1/2 cups (302 g) | 4 cups (350 g) | 4 5/8 cups (398 g) |
66 lb (30 kg) | 3 7/8 cups (336 g) | 4 1/2 cups (390 g) | 5 1/8 cups (443 g) |
75 lb (34 kg) | 4 1/4 cups (370 g) | 5 cups (428 g) | 5 5/8 cups (486 g) |
84 lb (38 kg) | 4 5/8 cups (402 g) | 5 3/8 cups (465 g) | 6 1/8 cups (529 g) |
88 lb (40 kg) | 4 7/8 cups (418 g) | 5 5/8 cups (483 g) | 6 3/8 cups (549 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 1/2 cups (211 g) | 3 cups (259 g) | 3 1/2 cups (306 g) |
66 lb (30 kg) | 1 can + | 2 7/8 cups (245 g) | 3 1/2 cups (298 g) | 4 1/8 cups (351 g) |
75 lb (34 kg) | 1 can + | 3 1/4 cups (278 g) | 3 7/8 cups (336 g) | 4 5/8 cups (394 g) |
84 lb (38 kg) | 1 can + | 3 5/8 cups (310 g) | 4 3/8 cups (373 g) | 5 cups (436 g) |
88 lb (40 kg) | 1 can + | 3 3/4 cups (326 g) | 4 1/2 cups (391 g) | 5 1/4 cups (557 g) |
Crude Protein (min.) 23%
Crude Fat (min.) 11%
Crude Fiber (max.)5.7%
Moisture (max.) 10%
Eicosapentaenoic Acid (EPA)* (min.)0.17%
Docosahexaenoic Acid (DHA)* (min.) .07%
Taurine* (min.) 02%
Glucosamine* (min.)891 mg/kg
Chondroitin sulfate* (min.)9 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Weight | Weeks for Reorder |
---|---|
57(lb) | 6 |
62-75(lb) | 5 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 1/2 cups (302 g) | 4 cups (350 g) | 4 5/8 cups (398 g) |
66 lb (30 kg) | 3 7/8 cups (336 g) | 4 1/2 cups (390 g) | 5 1/8 cups (443 g) |
75 lb (34 kg) | 4 1/4 cups (370 g) | 5 cups (428 g) | 5 5/8 cups (486 g) |
84 lb (38 kg) | 4 5/8 cups (402 g) | 5 3/8 cups (465 g) | 6 1/8 cups (529 g) |
88 lb (40 kg) | 4 7/8 cups (418 g) | 5 5/8 cups (483 g) | 6 3/8 cups (549 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 1/2 cups (211 g) | 3 cups (259 g) | 3 1/2 cups (306 g) |
66 lb (30 kg) | 1 can + | 2 7/8 cups (245 g) | 3 1/2 cups (298 g) | 4 1/8 cups (351 g) |
75 lb (34 kg) | 1 can + | 3 1/4 cups (278 g) | 3 7/8 cups (336 g) | 4 5/8 cups (394 g) |
84 lb (38 kg) | 1 can + | 3 5/8 cups (310 g) | 4 3/8 cups (373 g) | 5 cups (436 g) |
88 lb (40 kg) | 1 can + | 3 3/4 cups (326 g) | 4 1/2 cups (391 g) | 5 1/4 cups (557 g) |
- Choosing a selection results in a full page refresh.