Royal Canin® Breed Health Nutrition® Labrador Retriever Adult Dry Dog Food
Regular price
$129.99
Regular price
Sale price
$129.99
Unit price
per
Weight | Weeks for Reorder |
---|---|
57(lb) | 6 |
66-75(lb) | 5 |
84-97(lb) | 4 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 3/4 cups (299 g) | 4 3/8 cups (346 g) | 5 cups (394 g) |
66 lb (30 kg) | 4 1/4 cups (333 g) | 4 7/8 cups (386 g) | 5 1/2 cups (438 g) |
75 lb (34 kg) | 4 5/8 cups (366 g) | 5 3/8 cups (424 g) | 6 1/8 cups (481 g) |
84 lb (38 kg) | 5 cups (398 g) | 5 3/4 cups (460 g) | 6 5/8 cups (523 g) |
97 lb (44 kg) | 5 5/8 cups (444 g) | 6 1/2 cups (514 g) | 7 3/8 cups (584 g) |
Mixed Feeding
Dog Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 5/8 cups (210 g) | 3 1/4 cups (258 g) | 3 7/8 cups (305 g) |
62 lb (28 kg) | 1 can + | 2 7/8 cups (227 g) | 3 1/2 cups (277 g) | 4 1/8 cups (327 g) |
66 lb (30 kg) | 1 can + | 3 1/8 cups (244 g) | 3 3/4 cups (297 g) | 4 3/8 cups (349 g) |
71 lb (32 kg) | 1 can + | 3 1/4 cups (261 g) | 4 cups (316 g) | 4 5/8 cups (371 g) |
75 lb (34 kg) | 1 can + | 3 1/2 cups (277 g) | 4 1/4 cups (335 g) | 5 cups (393 g) |
79 lb (36 kg) | 1 can + | 3 3/4 cups (293 g) | 4 1/2 cups (353 g) | 5 1/4 cups (414 g) |
84 lb (38 kg) | 1 can + | 3 7/8 cups (309 g) | 4 3/4 cups (372 g) | 5 1/2 cups (434 g) |
88 lb (40 kg) | 1 can + | 4 1/8 cups (324 g) | 4 7/8 cups (390 g) | 5 3/4 cups (455 g) |
97 lb (44 kg) | 1 can + | 4 1/2 cups (355 g) | 5 3/8 cups (425 g) | 6 1/4 cups (495 g) |
Crude Protein (min.) 28.0%
Crude Fat (min.) 11.0%
Crude Fiber (max.) 5.4%
Moisture (max.) 10.0%
Eicosapentaenoic Acid (EPA) (min.) 0.17%
Docosahexaenoic Acid (DHA) (min.) 0.07%
Glucosamine* (min.) 891 mg/kg
Chondroitin sulfate* (min.) 9 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles."
Weight | Weeks for Reorder |
---|---|
57(lb) | 6 |
66-75(lb) | 5 |
84-97(lb) | 4 |
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
57 lb (26 kg) | 3 3/4 cups (299 g) | 4 3/8 cups (346 g) | 5 cups (394 g) |
66 lb (30 kg) | 4 1/4 cups (333 g) | 4 7/8 cups (386 g) | 5 1/2 cups (438 g) |
75 lb (34 kg) | 4 5/8 cups (366 g) | 5 3/8 cups (424 g) | 6 1/8 cups (481 g) |
84 lb (38 kg) | 5 cups (398 g) | 5 3/4 cups (460 g) | 6 5/8 cups (523 g) |
97 lb (44 kg) | 5 5/8 cups (444 g) | 6 1/2 cups (514 g) | 7 3/8 cups (584 g) |
Mixed Feeding
Dog Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 kg) | 1 can + | 2 5/8 cups (210 g) | 3 1/4 cups (258 g) | 3 7/8 cups (305 g) |
62 lb (28 kg) | 1 can + | 2 7/8 cups (227 g) | 3 1/2 cups (277 g) | 4 1/8 cups (327 g) |
66 lb (30 kg) | 1 can + | 3 1/8 cups (244 g) | 3 3/4 cups (297 g) | 4 3/8 cups (349 g) |
71 lb (32 kg) | 1 can + | 3 1/4 cups (261 g) | 4 cups (316 g) | 4 5/8 cups (371 g) |
75 lb (34 kg) | 1 can + | 3 1/2 cups (277 g) | 4 1/4 cups (335 g) | 5 cups (393 g) |
79 lb (36 kg) | 1 can + | 3 3/4 cups (293 g) | 4 1/2 cups (353 g) | 5 1/4 cups (414 g) |
84 lb (38 kg) | 1 can + | 3 7/8 cups (309 g) | 4 3/4 cups (372 g) | 5 1/2 cups (434 g) |
88 lb (40 kg) | 1 can + | 4 1/8 cups (324 g) | 4 7/8 cups (390 g) | 5 3/4 cups (455 g) |
97 lb (44 kg) | 1 can + | 4 1/2 cups (355 g) | 5 3/8 cups (425 g) | 6 1/4 cups (495 g) |