Royal Canin® Breed Health Nutrition® Shih Tzu Puppy Dry Dog Food
Regular price
$37.99
Regular price
Sale price
$37.99
Unit price
per
Couldn't load pickup availability
| Puppy Age | Target Adult Weight | ||
|---|---|---|---|
| 8.8 lb (4 kg) | 11 lb (5 kg) | 15 lb (7 kg) | |
| 2 Months | 7/8 cup (80 g) | 1 cup (95 g) | 1 1/4 cups (115 g) |
| 3 Months | 1 cup (90 g) | 1 1/8 cups (107 g) | 1 1/2 cups (136 g) |
| 4 Months | 1 cup (95 g) | 1 1/4 cups (112 g) | 1 1/2 cups (144 g) |
| 5 Months | 1 cup (95 g) | 1 1/4 cups (113 g) | 1 1/2 cups (145 g) |
| 6 Months | 7/8 cup (86 g) | 1 1/8 cups (102 g) | 1 1/2 cups (144 g) |
| 7 Months | 7/8 cup (77 g) | 1 cup (92 g) | 1 3/8 cups (130 g) |
| 8 Months | 3/4 cup (68 g) | 7/8 cup (81 g) | 1 1/4 cups (117 g) |
| 9 Months | 3/4 cup (68 g) | 7/8 cup (81 g) | 1 1/8 cups (104 g) |
Crude Protein (min.) 24.0%
Crude Fat (min.) 18.0%
Crude Fiber (max.) 3.9%
Moisture (max.) 10.0%
Eicosapentaenoic Acid (EPA) (min.) 0.13%
Docosahexaenoic Acid (DHA) (min.) 0.05%
Vitamin A (min.) 18,900 IU/kg
Vitamin E (min.) 420 IU/kg.
| Puppy Age | Target Adult Weight | ||
|---|---|---|---|
| 8.8 lb (4 kg) | 11 lb (5 kg) | 15 lb (7 kg) | |
| 2 Months | 7/8 cup (80 g) | 1 cup (95 g) | 1 1/4 cups (115 g) |
| 3 Months | 1 cup (90 g) | 1 1/8 cups (107 g) | 1 1/2 cups (136 g) |
| 4 Months | 1 cup (95 g) | 1 1/4 cups (112 g) | 1 1/2 cups (144 g) |
| 5 Months | 1 cup (95 g) | 1 1/4 cups (113 g) | 1 1/2 cups (145 g) |
| 6 Months | 7/8 cup (86 g) | 1 1/8 cups (102 g) | 1 1/2 cups (144 g) |
| 7 Months | 7/8 cup (77 g) | 1 cup (92 g) | 1 3/8 cups (130 g) |
| 8 Months | 3/4 cup (68 g) | 7/8 cup (81 g) | 1 1/4 cups (117 g) |
| 9 Months | 3/4 cup (68 g) | 7/8 cup (81 g) | 1 1/8 cups (104 g) |





