Royal Canin® Feline Care Nutrition™ Appetite Control Care Dry Adult Cat Food
Regular price
$69.99
Regular price
Sale price
$69.99
Unit price
per
Couldn't load pickup availability
Auto-Ship Recommendations (2.5 lb)
Auto-Ship Recommendations (6 lb)
Auto-Ship Recommendations (6 lb)
| Weight | Weeks for Reorder |
|---|---|
| 6.6-9(lb) | 3 |
| 11-18(lb) | 2 |
| 20(lb) | 1 |
| Weight | Weeks for Reorder |
|---|---|
| 6.6(lb) | 8 |
| 8.8(lb) | 6 |
| 11-13(lb) | 5 |
| 15-20(lb) | 4 |
... Complete and balanced nutrition for adult cats - Formulated to help control begging behavior
Auto-Ship Recommendations (2.5 lb)
| Cat Weight | Inactive | Normal |
|---|---|---|
| 6.6 lb (3 kg) | 1/2 cup (40 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 5/8 cup (49 g) | 3/4 cup (61 g) |
| 11 lb (5 kg) | 5/8 cup (57 g) | 7/8 cup (72 g) |
| 13 lb (6 kg) | 3/4 cup (65 g) | 1 cup (82 g) |
| 15 lb (7 kg) | 7/8 cup (73 g) | 1 cup (91 g) |
| Weight | Weeks for Reorder |
|---|---|
| 6.6-9(lb) | 3 |
| 11-18(lb) | 2 |
| 20(lb) | 1 |
| Weight | Weeks for Reorder |
|---|---|
| 6.6(lb) | 8 |
| 8.8(lb) | 6 |
| 11-13(lb) | 5 |
| 15-20(lb) | 4 |
...
| Cat Weight | Inactive | Normal |
|---|---|---|
| 6.6 lb (3 kg) | 1/2 cup (40 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 5/8 cup (49 g) | 3/4 cup (61 g) |
| 11 lb (5 kg) | 5/8 cup (57 g) | 7/8 cup (72 g) |
| 13 lb (6 kg) | 3/4 cup (65 g) | 1 cup (82 g) |
| 15 lb (7 kg) | 7/8 cup (73 g) | 1 cup (91 g) |
Crude Protein (min.) 32.0%
Crude Fat (min.) 10.0%
Crude Fat (max.) 14.0%
Crude Fiber (max.) 10.3%
Moisture (max.) 8.0%
L-Carnitine* (min.) 140 mg/kg.
Auto-Ship Recommendations (2.5 lb)
Auto-Ship Recommendations (6 lb)
Auto-Ship Recommendations (6 lb)
| Weight | Weeks for Reorder |
|---|---|
| 6.6-9(lb) | 3 |
| 11-18(lb) | 2 |
| 20(lb) | 1 |
| Weight | Weeks for Reorder |
|---|---|
| 6.6(lb) | 8 |
| 8.8(lb) | 6 |
| 11-13(lb) | 5 |
| 15-20(lb) | 4 |
... Complete and balanced nutrition for adult cats - Formulated to help control begging behavior
Auto-Ship Recommendations (2.5 lb)
| Cat Weight | Inactive | Normal |
|---|---|---|
| 6.6 lb (3 kg) | 1/2 cup (40 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 5/8 cup (49 g) | 3/4 cup (61 g) |
| 11 lb (5 kg) | 5/8 cup (57 g) | 7/8 cup (72 g) |
| 13 lb (6 kg) | 3/4 cup (65 g) | 1 cup (82 g) |
| 15 lb (7 kg) | 7/8 cup (73 g) | 1 cup (91 g) |
| Weight | Weeks for Reorder |
|---|---|
| 6.6-9(lb) | 3 |
| 11-18(lb) | 2 |
| 20(lb) | 1 |
| Weight | Weeks for Reorder |
|---|---|
| 6.6(lb) | 8 |
| 8.8(lb) | 6 |
| 11-13(lb) | 5 |
| 15-20(lb) | 4 |
...
| Cat Weight | Inactive | Normal |
|---|---|---|
| 6.6 lb (3 kg) | 1/2 cup (40 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 5/8 cup (49 g) | 3/4 cup (61 g) |
| 11 lb (5 kg) | 5/8 cup (57 g) | 7/8 cup (72 g) |
| 13 lb (6 kg) | 3/4 cup (65 g) | 1 cup (82 g) |
| 15 lb (7 kg) | 7/8 cup (73 g) | 1 cup (91 g) |




