Royal Canin® Canine Health Nutrition™ Adult Loaf in Sauce Canned Dog Food
Regular price
$63.48
Regular price
Sale price
$63.48
Unit price
per
Wet Feeding
Dog Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 can (150 g) | 1/2 can (173 g) | 1/2 can (197 g) |
8.8 lb (4 kg) | 3/4 can (252 g) | 3/4 can (292 g) | 3/4 can (331 g) |
13.2 lb (6 kg) | 1 can (341 g) | 1 can (395 g) | 1 1/4 cans (449 g) |
17.6 lb (8 kg) | 1 can (423 g) | 1 1/4 cans (490 g) | 1 1/2 cans (557 g) |
22.0 lb (10 kg) | 1 1/4 cans (501 g) | 1 1/2 cans (580 g) | 1 3/4 cans (659 g) |
30.9 lb (14 kg) | 1 3/4 cans (644 g) | 1 1/2 cans (580 g) | 1 3/4 cans (659 g) |
39.7 lb (18 kg) | 2 cans (778 g) | 2 1/4 cans (901 g) | 2 3/4 cans (1024 g) |
48.5 lb (22 kg) | 2 1/4 cans (904 g) | 2 3/4 cans (1047 g) | 3 cans (1190 g) |
55.1 lb (25 kg) | 2 1/2 cans (995 g) | 3 cans (1153 g) | 3 1/2 cans (1310 g) |
66.1 lb (30 kg) | 3 cans (1141 g) | 3 1/2 cans (1153 g) | 4 cans (1310 g) |
77.1 lb (35 kg) | 3 1/4 cans (1281 g) | 3 3/4 cans (1483 g) | 4 1/2 cans (1686 g) |
88.2 lb (40 kg) | 3 3/4 cans (1416 g) | 4 1/4 cans (1640 g) | 4 3/4 cans (1863 g) |
99.2 lb (45 kg) | 4 cans (1547 g) | 4 3/4 cans (1791 g) | 5 1/4 cans (2035 g) |
110.2 lb (50 kg) | 4 1/4 cans (1674 g) | 5 cans (1938 g) | 5 3/4 cans (2203 g) |
121.3 lb (55 kg) | 4 3/4 cans (1798 g) | 5 1/2 cans (2082 g) | 6 1/4 cans (2366 g) |
132.3 lb (60 kg) | 5 cans (1919 g) | 5 3/4 cans (2222 g) | 6 1/2 cans (2525 g) |
143.3 lb (65 kg) | 5 1/4 cans (2038 g) | 6 1/4 cans (2360 g) | 7 cans (2682 g) |
154.3 lb (70 kg) | 5 1/2 cans (2155 g) | 6 1/2 cans (2495 g) | 7 1/4 cans (2835 g) |
165.3 lb (75 kg) | 6 cans (2269 g) | 6 3/4 cans (2627 g) | 7 3/4 cans (2985 g) |
176.4 lb (80 kg) | 6 1/4 cans (2381 g) | 7 1/4 cans (2758 g) | 8 1/4 cans (3134 g) |
Mixed Feeding with Medium Adult Dry Food
Weight | Can + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 Can + | 1/8 cup (15 g) | 1/4 cup (21 g) | 1/4 cup (28 g) |
8.8 lb (4 kg) | 1/4 Can + | 1/2 cup (43 g) | 5/8 cup (54 g) | 3/4 cup (65 g) |
13 lb (6 kg) | 1/2 Can + | 1/2 cup (41 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
18 lb (8 kg) | 1/2 Can + | 5/8 cup (64 g) | 7/8 cup (82 g) | 1 1/8 cups (100 g) |
22 lb (10 kg) | 1/2 Can + | 7/8 cup (85 g) | 1 1/8 cups (107 g) | 1 3/8 cups (128 g) |
27 lb (12 kg) | 1/2 Can + | 1 1/8 cups (105 g) | 1 3/8 cups (130 g) | 1 5/8 cups (155 g) |
31 lb (14 kg) | 1 Can + | 6/8 cup (71 g) | 1 cup (99 g) | 1 3/8 cups (127 g) |
35 lb (16 kg) | 1 Can + | 1 cup (90 g) | 1 1/4 cups (121 g) | 1 5/8 cups (152 g) |
40 lb (18 kg) | 1 Can + | 1 1/8 cups (108 g) | 1 1/2 cups (142 g) | 1 7/8 cups (176 g) |
44 lb (20 kg) | 1 Can + | 1 3/8 cups (126 g) | 1 3/4 cups (162 g) | 2 1/8 cups (199 g) |
49 lb (22 kg) | 1 Can + | 1 1/2 cups (143 g) | 2 cups (182 g) | 2 3/8 cups (222 g) |
53 lb (24 kg) | 1 Can + | 1 3/4 cups (160 g) | 2 1/8 cups (202 g) | 2 5/8 cups (244 g) |
57 lb (26 kg) | 1 Can + | 1 7/8 cups (176 g) | 2 3/8 cups (221 g) | 2 7/8 cups (265 g) |
62 lb (28 kg) | 1 Can + | 2 cups (192 g) | 2 1/2 cups (239 g) | 3 cups (286 g) |
66 lb (30 kg) | 1 Can + | 2 1/4 cups (208 g) | 2 3/4 cups (258 g) | 3 1/4 cups (307 g) |
71 lb (32 kg) | 1 Can + | 2 3/8 cups (224 g) | 3 cups (276 g) | 3 1/2 cups (328 g) |
75 lb (34 kg) | 1 Can + | 2 1/2 cups (239 g) | 3 1/8 cups (294 g) | 3 3/4 cups (348 g) |
79 lb (36 kg) | 1 Can + | 2 3/4 cups (254 g) | 3 3/8 cups (311 g) | 3 7/8 cups (368 g) |
84 lb (38 kg) | 1 Can + | 2 7/8 cups (269 g) | 3 1/2 cups (328 g) | 4 1/8 cups (387 g) |
88 lb (40 kg) | 1 Can + | 3 cups (284 g) | 3 3/4 cups (345 g) | 4 3/8 cups (407 g) |
97 lb (44 kg) | 1 Can + | 3 1/8 cups (298 g) | 3 7/8 cups (362 g) | 4 1/2 cups (426 g) |
97 lb (44 kg) | 1 Can + | 3 3/8 cups (313 g) | 4 cups (379 g) | 4 3/4 cups (445 g) |
101 lb (46 kg) | 1 Can + | 3 1/2 cups (327 g) | 4 1/4 cups (395 g) | 5 cups (464 g) |
106 lb (48 kg) | 1 Can + | 3 5/8 cups (341 g) | 4 3/8 cups (411 g) | 5 1/8 cups (482 g) |
110 lb (50 kg) | 1 Can + | 3 3/4 cups (355 g) | 4 5/8 cups (428 g) | 5 3/8 cups (500 g) |
121 lb (55 kg) | 1 Can + | 4 1/8 cups (389 g) | 5 cups (467 g) | 5 7/8 cups (545 g) |
132 lb (60 kg) | 1 Can + | 4 1/2 cups (422 g) | 5 3/8 cups (506 g) | 6 1/4 cups (589 g) |
143 lb (65 kg) | 1 Can + | 4 7/8 cups (455 g) | 5 3/4 cups (544 g) | 6 3/4 cups (632 g) |
154 lb (70 kg) | 1 Can + | 5 1/4 cups (487 g) | 6 1/4 cups (581 g) | 7 1/4 cups (674 g) |
165 lb (75 kg) | 1 Can + | 5 1/2 cups (519 g) | 6 5/8 cups (617 g) | 7 5/8 cups (716 g) |
176 lb (80 kg) | 1 Can + | 5 7/8 cups (549 g) | 7 cups (653 g) | 8 1/8 cups (756 g) |
Crude Protein (min.) 6.5%
Crude Fat (min.) 3.0%
Crude Fiber (max.) 2.0%
Moisture (max.) 77.5%"
Wet Feeding
Dog Weight | Low Activity | Moderate Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 can (150 g) | 1/2 can (173 g) | 1/2 can (197 g) |
8.8 lb (4 kg) | 3/4 can (252 g) | 3/4 can (292 g) | 3/4 can (331 g) |
13.2 lb (6 kg) | 1 can (341 g) | 1 can (395 g) | 1 1/4 cans (449 g) |
17.6 lb (8 kg) | 1 can (423 g) | 1 1/4 cans (490 g) | 1 1/2 cans (557 g) |
22.0 lb (10 kg) | 1 1/4 cans (501 g) | 1 1/2 cans (580 g) | 1 3/4 cans (659 g) |
30.9 lb (14 kg) | 1 3/4 cans (644 g) | 1 1/2 cans (580 g) | 1 3/4 cans (659 g) |
39.7 lb (18 kg) | 2 cans (778 g) | 2 1/4 cans (901 g) | 2 3/4 cans (1024 g) |
48.5 lb (22 kg) | 2 1/4 cans (904 g) | 2 3/4 cans (1047 g) | 3 cans (1190 g) |
55.1 lb (25 kg) | 2 1/2 cans (995 g) | 3 cans (1153 g) | 3 1/2 cans (1310 g) |
66.1 lb (30 kg) | 3 cans (1141 g) | 3 1/2 cans (1153 g) | 4 cans (1310 g) |
77.1 lb (35 kg) | 3 1/4 cans (1281 g) | 3 3/4 cans (1483 g) | 4 1/2 cans (1686 g) |
88.2 lb (40 kg) | 3 3/4 cans (1416 g) | 4 1/4 cans (1640 g) | 4 3/4 cans (1863 g) |
99.2 lb (45 kg) | 4 cans (1547 g) | 4 3/4 cans (1791 g) | 5 1/4 cans (2035 g) |
110.2 lb (50 kg) | 4 1/4 cans (1674 g) | 5 cans (1938 g) | 5 3/4 cans (2203 g) |
121.3 lb (55 kg) | 4 3/4 cans (1798 g) | 5 1/2 cans (2082 g) | 6 1/4 cans (2366 g) |
132.3 lb (60 kg) | 5 cans (1919 g) | 5 3/4 cans (2222 g) | 6 1/2 cans (2525 g) |
143.3 lb (65 kg) | 5 1/4 cans (2038 g) | 6 1/4 cans (2360 g) | 7 cans (2682 g) |
154.3 lb (70 kg) | 5 1/2 cans (2155 g) | 6 1/2 cans (2495 g) | 7 1/4 cans (2835 g) |
165.3 lb (75 kg) | 6 cans (2269 g) | 6 3/4 cans (2627 g) | 7 3/4 cans (2985 g) |
176.4 lb (80 kg) | 6 1/4 cans (2381 g) | 7 1/4 cans (2758 g) | 8 1/4 cans (3134 g) |
Mixed Feeding with Medium Adult Dry Food
Weight | Can + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 Can + | 1/8 cup (15 g) | 1/4 cup (21 g) | 1/4 cup (28 g) |
8.8 lb (4 kg) | 1/4 Can + | 1/2 cup (43 g) | 5/8 cup (54 g) | 3/4 cup (65 g) |
13 lb (6 kg) | 1/2 Can + | 1/2 cup (41 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
18 lb (8 kg) | 1/2 Can + | 5/8 cup (64 g) | 7/8 cup (82 g) | 1 1/8 cups (100 g) |
22 lb (10 kg) | 1/2 Can + | 7/8 cup (85 g) | 1 1/8 cups (107 g) | 1 3/8 cups (128 g) |
27 lb (12 kg) | 1/2 Can + | 1 1/8 cups (105 g) | 1 3/8 cups (130 g) | 1 5/8 cups (155 g) |
31 lb (14 kg) | 1 Can + | 6/8 cup (71 g) | 1 cup (99 g) | 1 3/8 cups (127 g) |
35 lb (16 kg) | 1 Can + | 1 cup (90 g) | 1 1/4 cups (121 g) | 1 5/8 cups (152 g) |
40 lb (18 kg) | 1 Can + | 1 1/8 cups (108 g) | 1 1/2 cups (142 g) | 1 7/8 cups (176 g) |
44 lb (20 kg) | 1 Can + | 1 3/8 cups (126 g) | 1 3/4 cups (162 g) | 2 1/8 cups (199 g) |
49 lb (22 kg) | 1 Can + | 1 1/2 cups (143 g) | 2 cups (182 g) | 2 3/8 cups (222 g) |
53 lb (24 kg) | 1 Can + | 1 3/4 cups (160 g) | 2 1/8 cups (202 g) | 2 5/8 cups (244 g) |
57 lb (26 kg) | 1 Can + | 1 7/8 cups (176 g) | 2 3/8 cups (221 g) | 2 7/8 cups (265 g) |
62 lb (28 kg) | 1 Can + | 2 cups (192 g) | 2 1/2 cups (239 g) | 3 cups (286 g) |
66 lb (30 kg) | 1 Can + | 2 1/4 cups (208 g) | 2 3/4 cups (258 g) | 3 1/4 cups (307 g) |
71 lb (32 kg) | 1 Can + | 2 3/8 cups (224 g) | 3 cups (276 g) | 3 1/2 cups (328 g) |
75 lb (34 kg) | 1 Can + | 2 1/2 cups (239 g) | 3 1/8 cups (294 g) | 3 3/4 cups (348 g) |
79 lb (36 kg) | 1 Can + | 2 3/4 cups (254 g) | 3 3/8 cups (311 g) | 3 7/8 cups (368 g) |
84 lb (38 kg) | 1 Can + | 2 7/8 cups (269 g) | 3 1/2 cups (328 g) | 4 1/8 cups (387 g) |
88 lb (40 kg) | 1 Can + | 3 cups (284 g) | 3 3/4 cups (345 g) | 4 3/8 cups (407 g) |
97 lb (44 kg) | 1 Can + | 3 1/8 cups (298 g) | 3 7/8 cups (362 g) | 4 1/2 cups (426 g) |
97 lb (44 kg) | 1 Can + | 3 3/8 cups (313 g) | 4 cups (379 g) | 4 3/4 cups (445 g) |
101 lb (46 kg) | 1 Can + | 3 1/2 cups (327 g) | 4 1/4 cups (395 g) | 5 cups (464 g) |
106 lb (48 kg) | 1 Can + | 3 5/8 cups (341 g) | 4 3/8 cups (411 g) | 5 1/8 cups (482 g) |
110 lb (50 kg) | 1 Can + | 3 3/4 cups (355 g) | 4 5/8 cups (428 g) | 5 3/8 cups (500 g) |
121 lb (55 kg) | 1 Can + | 4 1/8 cups (389 g) | 5 cups (467 g) | 5 7/8 cups (545 g) |
132 lb (60 kg) | 1 Can + | 4 1/2 cups (422 g) | 5 3/8 cups (506 g) | 6 1/4 cups (589 g) |
143 lb (65 kg) | 1 Can + | 4 7/8 cups (455 g) | 5 3/4 cups (544 g) | 6 3/4 cups (632 g) |
154 lb (70 kg) | 1 Can + | 5 1/4 cups (487 g) | 6 1/4 cups (581 g) | 7 1/4 cups (674 g) |
165 lb (75 kg) | 1 Can + | 5 1/2 cups (519 g) | 6 5/8 cups (617 g) | 7 5/8 cups (716 g) |
176 lb (80 kg) | 1 Can + | 5 7/8 cups (549 g) | 7 cups (653 g) | 8 1/8 cups (756 g) |