Royal Canin® Breed Health Nutrition® Dachshund Adult Dry Dog Food
Regular price
$86.99
Regular price
Sale price
$86.99
Unit price
per
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (42 g) | 5/8 cup (49 g) | 5/8 cup (56 g) |
11 lb (5 kg) | 1 cup (84 g) | 1 1/4 cups (97 g) | 1 3/8 cups (111 g) |
18 lb (8 kg) | 1 1/2 cups (120 g) | 1 3/4 cups (138 g) | 1 7/8 cups (157 g) |
22 lb (10 kg) | 1 3/4 cups (141 g) | 2 cups (164 g) | 2 1/4 cups (186 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/4 cup (20 g) | 3/8 cup (26 g) | 3/8 cup (33 g) |
8.8 lb (4 kg) | 1 can + | 5/8 cup (48 g) | 3/4 cup (60 g) | 7/8 cup (71 g) |
13 lb (6 kg) | 1 can + | 7/8 cup (74 g) | 1 1/8 cup (89 g) | 1 1/4 cups (104 g) |
18 lb (8 kg) | 1 can + | 1 1/8 cup (97 g) | 1 3/8 cup (116 g) | 1 5/8 cups (135 g) |
22 lb (10 kg) | 1 can + | 1 1/2 cup (119 g) | 1 3/4 cup (141 g) | 2 cups (163 g) |
27 lb (12 kg) | 1 can + | 1 3/4 cup (139 g) | 2 cups (165 g) | 2 3/8 cups (191 g) |
31 lb (14 kg) | 1 can + | 2 cups (159 g) | 2 1/4 cups (188 g) | 2 5/8 cups (217 g) |
35 lb (16 kg) | 1 can + | 2 1/8 cups (178 g) | 2 5/8 cups (210 g) | 3 cups (242 g) |
Crude Protein (min.) 26.0%
Crude Fat (min.) 12.0%
Crude Fiber (max.) 4.4%
Moisture (max.) 10.0%
Calcium (min.) 0.6%
Phosphorus (min.) 0.4%
L-Carnitine* (min.) 70 mg/kg
Glucosamine* (min.) 520 mg/kg
Chondroitin sulfate* (min.) 5 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles."
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (42 g) | 5/8 cup (49 g) | 5/8 cup (56 g) |
11 lb (5 kg) | 1 cup (84 g) | 1 1/4 cups (97 g) | 1 3/8 cups (111 g) |
18 lb (8 kg) | 1 1/2 cups (120 g) | 1 3/4 cups (138 g) | 1 7/8 cups (157 g) |
22 lb (10 kg) | 1 3/4 cups (141 g) | 2 cups (164 g) | 2 1/4 cups (186 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/4 cup (20 g) | 3/8 cup (26 g) | 3/8 cup (33 g) |
8.8 lb (4 kg) | 1 can + | 5/8 cup (48 g) | 3/4 cup (60 g) | 7/8 cup (71 g) |
13 lb (6 kg) | 1 can + | 7/8 cup (74 g) | 1 1/8 cup (89 g) | 1 1/4 cups (104 g) |
18 lb (8 kg) | 1 can + | 1 1/8 cup (97 g) | 1 3/8 cup (116 g) | 1 5/8 cups (135 g) |
22 lb (10 kg) | 1 can + | 1 1/2 cup (119 g) | 1 3/4 cup (141 g) | 2 cups (163 g) |
27 lb (12 kg) | 1 can + | 1 3/4 cup (139 g) | 2 cups (165 g) | 2 3/8 cups (191 g) |
31 lb (14 kg) | 1 can + | 2 cups (159 g) | 2 1/4 cups (188 g) | 2 5/8 cups (217 g) |
35 lb (16 kg) | 1 can + | 2 1/8 cups (178 g) | 2 5/8 cups (210 g) | 3 cups (242 g) |
- Choosing a selection results in a full page refresh.