Royal Canin® Feline Care Nutrition™ Digestive Care Adult Dry Cat Food
      Regular price
      $69.99
    
    
        Regular price
        
          
            
          
        Sale price
      $69.99
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
PROVEN RESULTS Over 95% healthy stool quality in 10 days, when fed ROYAL CANIN® DIGESTIVE CARE dry and wet formulas. *Royal Canin internal study
A sensitive stomach and digestive tract may result in poor stool quality, which can be a sign of poor digestion.
Dry Feeding
| Cat's weight | Low energy needs | Normal energy needs | 
|---|---|---|
| 8.8 lb (4 kg) | 1/2 cup (43 g) | 5/8 cup (53 g) | 
| 11 lb (5 kg) | 1/2 cup (50 g) | 5/8 cup (62 g) | 
| 13 lb (6 kg) | 5/8 cup (57 g) | 3/4 cup (71 g) | 
Mixed Feeding
| Cat's weight | Digestive Care - thin slices in gravy (85g) | Normal energy needs | 
|---|---|---|
| 8.8 lb (4 kg) | 1 can + | 3/8 cup (34 g) | 
| 11 lb (5 kg) | 1 can + | 1/2 cup (43 g) | 
| 13 lb (6 kg) | 1 can + | 5/8 cup (51 g) | 
Crude Protein (min.) 36.0%
Crude Fat (min.) 13.0%
Crude Fiber (max.) 4.8%
Moisture (max.) 7.5%"
PROVEN RESULTS Over 95% healthy stool quality in 10 days, when fed ROYAL CANIN® DIGESTIVE CARE dry and wet formulas. *Royal Canin internal study
A sensitive stomach and digestive tract may result in poor stool quality, which can be a sign of poor digestion.
Dry Feeding
| Cat's weight | Low energy needs | Normal energy needs | 
|---|---|---|
| 8.8 lb (4 kg) | 1/2 cup (43 g) | 5/8 cup (53 g) | 
| 11 lb (5 kg) | 1/2 cup (50 g) | 5/8 cup (62 g) | 
| 13 lb (6 kg) | 5/8 cup (57 g) | 3/4 cup (71 g) | 
Mixed Feeding
| Cat's weight | Digestive Care - thin slices in gravy (85g) | Normal energy needs | 
|---|---|---|
| 8.8 lb (4 kg) | 1 can + | 3/8 cup (34 g) | 
| 11 lb (5 kg) | 1 can + | 1/2 cup (43 g) | 
| 13 lb (6 kg) | 1 can + | 5/8 cup (51 g) | 
      



