Royal Canin® Size Health Nutrition™ Medium Adult Dry Dog Food
Regular price
$78.99
Regular price
Sale price
$78.99
Unit price
per
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 1 5/8 cups (149 g) | 1 7/8 cups (172 g) | 2 1/8 cups (196 g) |
26 lb (12 kg) | 1 3/4 cups (159 g) | 2 cups (184 g) | 2 1/4 cups (209 g) |
31 lb (14 kg) | 1 7/8 cups (178 g) | 2 1/4 cups (207 g) | 2 1/2 cups (235 g) |
35 lb (16 kg) | 2 1/8 cups (197 g) | 2 3/8 cups (228 g) | 2 3/4 cups (259 g) |
40 lb (18 kg) | 2 1/4 cups (215 g) | 2 5/8 cups (249 g) | 3 cups (283 g) |
44 lb (20 kg) | 2 1/2 cups (233 g) | 2 7/8 cups (270 g) | 3 1/4 cups (307 g) |
49 lb (22 kg) | 2 5/8 cups (250 g) | 3 1/8 cups (290 g) | 3 1/2 cups (329 g) |
53 lb (24 kg) | 2 7/8 cups (267 g) | 3 1/4 cups (309 g) | 3 3/4 cups (352 g) |
55 lb (25 kg) | 3 cups (276 g) | 3 3/8 cups (319 g) | 3 7/8 cups (363 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
24 lb (11 kg) | 1 pouch + | 1 1/4 cup (114 g) | 1 1/2 cup (138 g) | 1 3/4 cup (161 g) |
31 lb (14 kg) | 1 pouch + | 1 1/2 cup (144 g) | 1 7/8 cup (172 g) | 2 1/8 cup (200 g) |
37 lb (17 kg) | 1 pouch + | 1 7/8 cup (172 g) | 2 1/8 cup (204 g) | 2 1/2 cup (237 g) |
44 lb (20 kg) | 1 pouch + | 2 1/8 cup (198 g) | 2 1/2 cup (235 g) | 2 7/8 cup (272 g) |
51 lb (23 kg) | 1 pouch + | 2 3/8 cup (224 g) | 2 7/8 cup (265 g) | 3 1/4 cup (306 g) |
55 lb (25 kg) | 1 pouch + | 2 5/8 cup (241 g) | 3 cup (284 g) | 3 1/2 cup (328 g) |
Crude Protein (min.) 23.0%
Crude Fat (min.) 12.0%
Crude Fiber (max.) 3.2%
Moisture (max.) 10.0%
Eicosapentaenoic Acid (EPA) (min.) 0.13%
Docosahexaenoic Acid (DHA) (min.) 0.05%
Omega-3 fatty acids* (min.) 0.39%.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 1 5/8 cups (149 g) | 1 7/8 cups (172 g) | 2 1/8 cups (196 g) |
26 lb (12 kg) | 1 3/4 cups (159 g) | 2 cups (184 g) | 2 1/4 cups (209 g) |
31 lb (14 kg) | 1 7/8 cups (178 g) | 2 1/4 cups (207 g) | 2 1/2 cups (235 g) |
35 lb (16 kg) | 2 1/8 cups (197 g) | 2 3/8 cups (228 g) | 2 3/4 cups (259 g) |
40 lb (18 kg) | 2 1/4 cups (215 g) | 2 5/8 cups (249 g) | 3 cups (283 g) |
44 lb (20 kg) | 2 1/2 cups (233 g) | 2 7/8 cups (270 g) | 3 1/4 cups (307 g) |
49 lb (22 kg) | 2 5/8 cups (250 g) | 3 1/8 cups (290 g) | 3 1/2 cups (329 g) |
53 lb (24 kg) | 2 7/8 cups (267 g) | 3 1/4 cups (309 g) | 3 3/4 cups (352 g) |
55 lb (25 kg) | 3 cups (276 g) | 3 3/8 cups (319 g) | 3 7/8 cups (363 g) |
Mixed Feeding
Weight | Pouch + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
24 lb (11 kg) | 1 pouch + | 1 1/4 cup (114 g) | 1 1/2 cup (138 g) | 1 3/4 cup (161 g) |
31 lb (14 kg) | 1 pouch + | 1 1/2 cup (144 g) | 1 7/8 cup (172 g) | 2 1/8 cup (200 g) |
37 lb (17 kg) | 1 pouch + | 1 7/8 cup (172 g) | 2 1/8 cup (204 g) | 2 1/2 cup (237 g) |
44 lb (20 kg) | 1 pouch + | 2 1/8 cup (198 g) | 2 1/2 cup (235 g) | 2 7/8 cup (272 g) |
51 lb (23 kg) | 1 pouch + | 2 3/8 cup (224 g) | 2 7/8 cup (265 g) | 3 1/4 cup (306 g) |
55 lb (25 kg) | 1 pouch + | 2 5/8 cup (241 g) | 3 cup (284 g) | 3 1/2 cup (328 g) |