Royal Canin® Canine Health Nutrition™ Puppy Canned Puppy Food
Regular price
$63.48
Regular price
Sale price
$63.48
Unit price
per
Wet Feeding
Adult Target Weight | 1 month | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4 lb (2 kg) | 3/8 can (145 g) | 1/2 can (170 g) | 1/2 can (190 g) | 1/2 can (195 g) | 1/2 can (195 g) | 3/8 can (170 g) | 3/8 can (140 g) | 3/8 can (140 g) | 3/8 can (140 g) | 3/8 can (140 g) | ||||
8.8 lb (4 kg) | 1/2 can (210 g) | 3/4 can (275 g) | 3/4 can (310 g) | 7/8 can (325 g) | 7/8 can (325 g) | 3/4 can (295 g) | 3/4 can (265 g) | 5/8 can (235 g) | 5/8 can (235 g) | 5/8 can (230 g) | ||||
13.2 lb (6 kg) | 5/8 can (255 g) | 1 can (360 g) | 1 1/8 cans (415 g) | 1 1/8 cans (440 g) | 1 1/8 cans (445 g) | 1 1/8 cans (440 g) | 1 can (395 g) | 7/8 can (355 g) | 7/8 can (315 g) | 7/8 can (315 g) | ||||
17.6 lb (8 kg) | 3/4 can (295 g) | 1 1/8 cans (435 g) | 1 3/8 cans (510 g) | 1 3/8 cans (540 g) | 1 3/8 cans (550 g) | 1 3/8 cans (545 g) | 1 1/4 cans (495 g) | 1 1/8 cans (440 g) | 1 can (395 g) | 1 can (390 g) | ||||
22 lb (10 kg) | 7/8 can (330 g) | 1 3/8 cans (515 g) | 1 5/8 cans (605 g) | 1 5/8 cans (640 g) | 1 3/4 cans (650 g) | 1 5/8 cans (650 g) | 1 1/2 cans (585 g) | 1 3/8 cans (525 g) | 1 1/4 cans (470 g) | 1 1/4 cans (465 g) | 1 1/4 cans (460 g) | |||
30.9 lb (14 kg) | 1 can (270 g) | 1 3/4 cans (650 g) | 2 cans (765 g) | 2 1/8 cans (820 g) | 2 1/8 cans (835 g) | 2 1/8 cans (835 g) | 2 cans (775 g) | 1 7/8 cans (720 g) | 1 3/4 cans (660 g) | 1 1/2 cans (600 g) | 1 1/2 cans (595 g) | |||
39.7 lb (18 kg) | 1 1/8 cans (430 g) | 2 cans (770 g) | 2 3/8 cans (915 g) | 2 1/2 cans (985 g) | 2 5/8 cans (1010 g) | 2 5/8 cans (1010 g) | 2 3/8 cans (940 g) | 2 1/4 cans (875 g) | 2 1/8 cans (800 g) | 1 7/8 cans (725 g) | 1 7/8 cans (720 g) | 1 7/8 cans (715 g) | ||
48.5 lb (22 kg) | 1 can (500 g) | 1 3/4 cans (865 g) | 2 cans (1050 g) | 2 1/8 cans (1135 g) | 2 1/8 cans (1170 g) | 2 1/8 cans (1175 g) | 2 cans (1165 g) | 1 7/8 cans (1055 g) | 1 3/4 cans (950 g) | 1 1/2 cans (845 g) | 1 1/2 cans (840 g) | 1 1/2 cans (835 g) | ||
55.1 lb (25 kg) | 1 3/8 cans (510 g) | 2 1/4 cans (855 g) | 2 3/4 cans (1050 g) | 3 cans (1140 g) | 3 1/8 cans (1215 g) | 3 3/8 cans (1295 g) | 3 3/8 cans (1285 g) | 3 cans (1165 g) | 2 3/4 cans (1045 g) | 2 3/8 cans (935 g) | 2 3/8 cans (930 g) | 2 3/8 cans (920 g) | 2 3/8 cans (915 g) | 2 3/8 cans (915 g) |
66.1 lb (30 kg) | 1 1/4 cans (475 g) | 2 cans (775 g) | 2 1/2 cans (965 g) | 2 7/8 cans (1100 g) | 3 3/8 cans (1300 g) | 3 7/8 cans (1480 g) | 3 7/8 cans (1485 g) | 3 5/8 cans (1380 g) | 3 3/8 cans (1285 g) | 3 cans (1170 g) | 2 3/4 cans (1065 g) | 2 3/4 cans (1055 g) | 2 3/4 cans (1050 g) | 2 3/4 cans (1050 g) |
77.1 lb (35 kg) | 1 1/4 cans (490 g) | 2 1/8 cans (820 g) | 2 3/4 cans (1080 g) | 3 1/4 cans (1235 g) | 3 3/4 cans (1460 g) | 4 3/8 cans (1665 g) | 4 3/8 cans (1665 g) | 4 cans (1550 g) | 3 3/4 cans (1450 g) | 3 3/8 cans (1325 g) | 3 1/8 cans (1200 g) | 3 1/8 cans (1195 g) | 3 1/8 cans (1185 g) | 3 cans (1175 g) |
88.2 lb (40 kg) | 1 3/8 cans (545 g) | 2 3/8 cans (905 g) | 3 1/8 cans (1195 g) | 3 1/2 cans (1355 g) | 4 1/4 cans (1615 g) | 4 3/4 cans (1835 g) | 4 3/4 cans (1840 g) | 4 1/2 cans (1725 g) | 4 1/4 cans (1615 g) | 3 7/8 cans (1505 g) | 3 5/8 cans (1415 g) | 3 1/2 cans (1325 g) | 3 3/8 cans (1315 g) | 3 3/8 cans (1300 g) |
99.2 lb (45 kg) | 1 1/2 cans (595 g) | 2 5/8 cans (1020 g) | 3 1/2 cans (1340 g) | 3 7/8 cans (1485 g) | 4 5/8 cans (1765 g) | 5 1/4 cans (2005 g) | 5 1/4 cans (2010 g) | 5 1/4 cans (2000 g) | 4 7/8 cans (1865 g) | 4 1/2 cans (1745 g) | 4 1/8 cans (1595 g) | 3 3/4 cans (1450 g) | 3 3/4 cans (1440 g) | 3 3/4 cans (1430 g) |
Mixed Feeding with Medium Puppy Dry Food
Weight | Can + | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4 lb (2 kg) | 1/8 Can + | 3/8 cups (34 g) | 3/8 cups (40 g) | 3/8 cups (41 g) | 3/8 cups (41 g) | 3/8 cup (34 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | ||||
8.8 lb (4 kg) | 1/4 Can + | 1/2 cups (50 g) | 5/8 cups (60 g) | 5/8 cups (64 g) | 5/8 cups (64 g) | 1/2 cup (56 g) | 1/2 cup (47 g) | 3/8 cup (39 g) | 3/8 cup (39 g) | 3/8 cup (38 g) | ||||
13 lb (6 kg) | 1/4 Can + | 3/4 cups (74 g) | 7/8 cups (89 g) | 1 cups (96 g) | 1 cups (98 g) | 1 cup (96 g) | 7/8 cup (84 g) | 3/4 cup (73 g) | 5/8 cup (61 g) | 5/8 cup (61 g) | ||||
18 lb (8 kg) | 1/2 Can + | 5/8 cups (68 g) | 7/8 cups (89 g) | 1 cups (97 g) | 1 cups (100 g) | 1 cup (99 g) | 7/8 cup (85 g) | 3/4 cup (69 g) | 5/8 cup (57 g) | 1/2 cup (55 g) | ||||
22 lb (10 kg) | 1/2 Can + | 7/8 cups (90 g) | 1 1/8 cups (116 g) | 1 1/4 cups (126 g) | 1 1/4 cups (128 g) | 1 1/4 cups (128 g) | 1 1/8 cups (110 g) | 7/8 cup (93 g) | 3/4 cup (78 g) | 3/4 cup (76 g) | 3/4 cup (75 g) | |||
27 lb (12 kg) | 1/2 Can + | 1 1/8 cups (109 g) | 1 3/8 cups (138 g) | 1 1/2 cups (151 g) | 1 1/2 cups (155 g) | 1 1/2 cups (154 g) | 1 3/8 cups (134 g) | 1 1/8 cups (114 g) | 1 cup (96 g) | 1 cup (95 g) | 7/8 cup (93 g) | |||
31 lb (14 kg) | 1/2 Can + | 1 1/4 cups (128 g) | 1 5/8 cups (161 g) | 1 3/4 cups (176 g) | 1 3/4 cups (180 g) | 1 3/4 cups (180 g) | 1 5/8 cups (163 g) | 1 1/2 cups (148 g) | 1 1/4 cups (131 g) | 1 1/8 cups (114 g) | 1 1/8 cups (113 g) | |||
35 lb (16 kg) | 1 Can + | 7/8 cups (91 g) | 1 1/4 cups (129 g) | 1 1/2 cups (146 g) | 1 1/2 cups (151 g) | 1 1/2 cups (151 g) | 1 3/8 cups (133 g) | 1 1/8 cups (116 g) | 1 cup (97 g) | 3/4 cup (79 g) | 3/4 cup (76 g) | 3/4 cup (76 g) | ||
40 lb (18 kg) | 1 Can + | 1 1/8 cups (108 g) | 1 1/2 cups (149 g) | 1 5/8 cups (168 g) | 1 3/4 cups (175 g) | 1 3/4 cups (175 g) | 1 1/2 cups (156 g) | 1 3/8 cups (137 g) | 1 1/8 cups (116 g) | 1 cup (95 g) | 7/8 cup (94 g) | 7/8 cup (93 g) | ||
44 lb (20 kg) | 1 Can + | 1 1/4 cups (123 g) | 1 5/8 cups (170 g) | 1 7/8 cups (191 g) | 2 cups (199 g) | 2 cups (199 g) | 1 3/4 cups (178 g) | 1 5/8 cups (159 g) | 1 3/8 cups (135 g) | 1 1/8 cups (114 g) | 1 1/8 cups (111 g) | 1 1/8 cups (109 g) | ||
49 lb (22 kg) | 1 Can + | 1 1/4 cups (132 g) | 1 7/8 cups (187 g) | 2 1/8 cups (212 g) | 2 1/4 cups (233 g) | 2 1/2 cups (255 g) | 2 1/2 cups (252 g) | 2 1/8 cups (219 g) | 1 7/8 cups (185 g) | 1 1/2 cups (154 g) | 1 1/2 cups (153 g) | 1 1/2 cups (150 g) | 1 1/2 cups (149 g) | 1 1/2 cups (149 g) |
66 lb (30 kg) | 1 Can + | 1 1/8 cups (109 g) | 1 5/8 cups (163 g) | 2 cups (201 g) | 2 1/2 cups (257 g) | 3 cups (307 g) | 3 cups (309 g) | 2 3/4 cups (279 g) | 2 1/2 cups (252 g) | 2 1/8 cups (220 g) | 1 7/8 cups (191 g) | 1 7/8 cups (188 g) | 1 7/8 cups (187 g) | 1 7/8 cups (187 g) |
77 lb (35 kg) | 1 Can + | 1 1/4 cups (122 g) | 1 7/8 cups (195 g) | 2 3/8 cups (238 g) | 3 cups (302 g) | 3 1/2 cups (359 g) | 3 1/2 cups (359 g) | 3 1/4 cups (327 g) | 3 cups (299 g) | 2 5/8 cups (264 g) | 2 1/4 cups (229 g) | 2 1/4 cups (227 g) | 2 1/4 cups (224 g) | 2 1/4 cups (222 g) |
88 lb (40 kg) | 1 Can + | 1 1/2 cups (146 g) | 2 1/4 cups (227 g) | 2 3/4 cups (272 g) | 3 3/8 cups (345 g) | 4 cups (407 g) | 4 cups (408 g) | 3 3/4 cups (376 g) | 3 3/8 cups (345 g) | 3 1/8 cups (314 g) | 2 7/8 cups (289 g) | 2 5/8 cups (264 g) | 2 5/8 cups (261 g) | 2 1/2 cups (257 g) |
Crude Protein (min) 7.5 %
Crude Fat (min) 4.0 %
Crude Fiber (max) 2.0 %
Moisture (max) 76.0 %.
Wet Feeding
Adult Target Weight | 1 month | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4 lb (2 kg) | 3/8 can (145 g) | 1/2 can (170 g) | 1/2 can (190 g) | 1/2 can (195 g) | 1/2 can (195 g) | 3/8 can (170 g) | 3/8 can (140 g) | 3/8 can (140 g) | 3/8 can (140 g) | 3/8 can (140 g) | ||||
8.8 lb (4 kg) | 1/2 can (210 g) | 3/4 can (275 g) | 3/4 can (310 g) | 7/8 can (325 g) | 7/8 can (325 g) | 3/4 can (295 g) | 3/4 can (265 g) | 5/8 can (235 g) | 5/8 can (235 g) | 5/8 can (230 g) | ||||
13.2 lb (6 kg) | 5/8 can (255 g) | 1 can (360 g) | 1 1/8 cans (415 g) | 1 1/8 cans (440 g) | 1 1/8 cans (445 g) | 1 1/8 cans (440 g) | 1 can (395 g) | 7/8 can (355 g) | 7/8 can (315 g) | 7/8 can (315 g) | ||||
17.6 lb (8 kg) | 3/4 can (295 g) | 1 1/8 cans (435 g) | 1 3/8 cans (510 g) | 1 3/8 cans (540 g) | 1 3/8 cans (550 g) | 1 3/8 cans (545 g) | 1 1/4 cans (495 g) | 1 1/8 cans (440 g) | 1 can (395 g) | 1 can (390 g) | ||||
22 lb (10 kg) | 7/8 can (330 g) | 1 3/8 cans (515 g) | 1 5/8 cans (605 g) | 1 5/8 cans (640 g) | 1 3/4 cans (650 g) | 1 5/8 cans (650 g) | 1 1/2 cans (585 g) | 1 3/8 cans (525 g) | 1 1/4 cans (470 g) | 1 1/4 cans (465 g) | 1 1/4 cans (460 g) | |||
30.9 lb (14 kg) | 1 can (270 g) | 1 3/4 cans (650 g) | 2 cans (765 g) | 2 1/8 cans (820 g) | 2 1/8 cans (835 g) | 2 1/8 cans (835 g) | 2 cans (775 g) | 1 7/8 cans (720 g) | 1 3/4 cans (660 g) | 1 1/2 cans (600 g) | 1 1/2 cans (595 g) | |||
39.7 lb (18 kg) | 1 1/8 cans (430 g) | 2 cans (770 g) | 2 3/8 cans (915 g) | 2 1/2 cans (985 g) | 2 5/8 cans (1010 g) | 2 5/8 cans (1010 g) | 2 3/8 cans (940 g) | 2 1/4 cans (875 g) | 2 1/8 cans (800 g) | 1 7/8 cans (725 g) | 1 7/8 cans (720 g) | 1 7/8 cans (715 g) | ||
48.5 lb (22 kg) | 1 can (500 g) | 1 3/4 cans (865 g) | 2 cans (1050 g) | 2 1/8 cans (1135 g) | 2 1/8 cans (1170 g) | 2 1/8 cans (1175 g) | 2 cans (1165 g) | 1 7/8 cans (1055 g) | 1 3/4 cans (950 g) | 1 1/2 cans (845 g) | 1 1/2 cans (840 g) | 1 1/2 cans (835 g) | ||
55.1 lb (25 kg) | 1 3/8 cans (510 g) | 2 1/4 cans (855 g) | 2 3/4 cans (1050 g) | 3 cans (1140 g) | 3 1/8 cans (1215 g) | 3 3/8 cans (1295 g) | 3 3/8 cans (1285 g) | 3 cans (1165 g) | 2 3/4 cans (1045 g) | 2 3/8 cans (935 g) | 2 3/8 cans (930 g) | 2 3/8 cans (920 g) | 2 3/8 cans (915 g) | 2 3/8 cans (915 g) |
66.1 lb (30 kg) | 1 1/4 cans (475 g) | 2 cans (775 g) | 2 1/2 cans (965 g) | 2 7/8 cans (1100 g) | 3 3/8 cans (1300 g) | 3 7/8 cans (1480 g) | 3 7/8 cans (1485 g) | 3 5/8 cans (1380 g) | 3 3/8 cans (1285 g) | 3 cans (1170 g) | 2 3/4 cans (1065 g) | 2 3/4 cans (1055 g) | 2 3/4 cans (1050 g) | 2 3/4 cans (1050 g) |
77.1 lb (35 kg) | 1 1/4 cans (490 g) | 2 1/8 cans (820 g) | 2 3/4 cans (1080 g) | 3 1/4 cans (1235 g) | 3 3/4 cans (1460 g) | 4 3/8 cans (1665 g) | 4 3/8 cans (1665 g) | 4 cans (1550 g) | 3 3/4 cans (1450 g) | 3 3/8 cans (1325 g) | 3 1/8 cans (1200 g) | 3 1/8 cans (1195 g) | 3 1/8 cans (1185 g) | 3 cans (1175 g) |
88.2 lb (40 kg) | 1 3/8 cans (545 g) | 2 3/8 cans (905 g) | 3 1/8 cans (1195 g) | 3 1/2 cans (1355 g) | 4 1/4 cans (1615 g) | 4 3/4 cans (1835 g) | 4 3/4 cans (1840 g) | 4 1/2 cans (1725 g) | 4 1/4 cans (1615 g) | 3 7/8 cans (1505 g) | 3 5/8 cans (1415 g) | 3 1/2 cans (1325 g) | 3 3/8 cans (1315 g) | 3 3/8 cans (1300 g) |
99.2 lb (45 kg) | 1 1/2 cans (595 g) | 2 5/8 cans (1020 g) | 3 1/2 cans (1340 g) | 3 7/8 cans (1485 g) | 4 5/8 cans (1765 g) | 5 1/4 cans (2005 g) | 5 1/4 cans (2010 g) | 5 1/4 cans (2000 g) | 4 7/8 cans (1865 g) | 4 1/2 cans (1745 g) | 4 1/8 cans (1595 g) | 3 3/4 cans (1450 g) | 3 3/4 cans (1440 g) | 3 3/4 cans (1430 g) |
Mixed Feeding with Medium Puppy Dry Food
Weight | Can + | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4 lb (2 kg) | 1/8 Can + | 3/8 cups (34 g) | 3/8 cups (40 g) | 3/8 cups (41 g) | 3/8 cups (41 g) | 3/8 cup (34 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | 1/4 cup (26 g) | ||||
8.8 lb (4 kg) | 1/4 Can + | 1/2 cups (50 g) | 5/8 cups (60 g) | 5/8 cups (64 g) | 5/8 cups (64 g) | 1/2 cup (56 g) | 1/2 cup (47 g) | 3/8 cup (39 g) | 3/8 cup (39 g) | 3/8 cup (38 g) | ||||
13 lb (6 kg) | 1/4 Can + | 3/4 cups (74 g) | 7/8 cups (89 g) | 1 cups (96 g) | 1 cups (98 g) | 1 cup (96 g) | 7/8 cup (84 g) | 3/4 cup (73 g) | 5/8 cup (61 g) | 5/8 cup (61 g) | ||||
18 lb (8 kg) | 1/2 Can + | 5/8 cups (68 g) | 7/8 cups (89 g) | 1 cups (97 g) | 1 cups (100 g) | 1 cup (99 g) | 7/8 cup (85 g) | 3/4 cup (69 g) | 5/8 cup (57 g) | 1/2 cup (55 g) | ||||
22 lb (10 kg) | 1/2 Can + | 7/8 cups (90 g) | 1 1/8 cups (116 g) | 1 1/4 cups (126 g) | 1 1/4 cups (128 g) | 1 1/4 cups (128 g) | 1 1/8 cups (110 g) | 7/8 cup (93 g) | 3/4 cup (78 g) | 3/4 cup (76 g) | 3/4 cup (75 g) | |||
27 lb (12 kg) | 1/2 Can + | 1 1/8 cups (109 g) | 1 3/8 cups (138 g) | 1 1/2 cups (151 g) | 1 1/2 cups (155 g) | 1 1/2 cups (154 g) | 1 3/8 cups (134 g) | 1 1/8 cups (114 g) | 1 cup (96 g) | 1 cup (95 g) | 7/8 cup (93 g) | |||
31 lb (14 kg) | 1/2 Can + | 1 1/4 cups (128 g) | 1 5/8 cups (161 g) | 1 3/4 cups (176 g) | 1 3/4 cups (180 g) | 1 3/4 cups (180 g) | 1 5/8 cups (163 g) | 1 1/2 cups (148 g) | 1 1/4 cups (131 g) | 1 1/8 cups (114 g) | 1 1/8 cups (113 g) | |||
35 lb (16 kg) | 1 Can + | 7/8 cups (91 g) | 1 1/4 cups (129 g) | 1 1/2 cups (146 g) | 1 1/2 cups (151 g) | 1 1/2 cups (151 g) | 1 3/8 cups (133 g) | 1 1/8 cups (116 g) | 1 cup (97 g) | 3/4 cup (79 g) | 3/4 cup (76 g) | 3/4 cup (76 g) | ||
40 lb (18 kg) | 1 Can + | 1 1/8 cups (108 g) | 1 1/2 cups (149 g) | 1 5/8 cups (168 g) | 1 3/4 cups (175 g) | 1 3/4 cups (175 g) | 1 1/2 cups (156 g) | 1 3/8 cups (137 g) | 1 1/8 cups (116 g) | 1 cup (95 g) | 7/8 cup (94 g) | 7/8 cup (93 g) | ||
44 lb (20 kg) | 1 Can + | 1 1/4 cups (123 g) | 1 5/8 cups (170 g) | 1 7/8 cups (191 g) | 2 cups (199 g) | 2 cups (199 g) | 1 3/4 cups (178 g) | 1 5/8 cups (159 g) | 1 3/8 cups (135 g) | 1 1/8 cups (114 g) | 1 1/8 cups (111 g) | 1 1/8 cups (109 g) | ||
49 lb (22 kg) | 1 Can + | 1 1/4 cups (132 g) | 1 7/8 cups (187 g) | 2 1/8 cups (212 g) | 2 1/4 cups (233 g) | 2 1/2 cups (255 g) | 2 1/2 cups (252 g) | 2 1/8 cups (219 g) | 1 7/8 cups (185 g) | 1 1/2 cups (154 g) | 1 1/2 cups (153 g) | 1 1/2 cups (150 g) | 1 1/2 cups (149 g) | 1 1/2 cups (149 g) |
66 lb (30 kg) | 1 Can + | 1 1/8 cups (109 g) | 1 5/8 cups (163 g) | 2 cups (201 g) | 2 1/2 cups (257 g) | 3 cups (307 g) | 3 cups (309 g) | 2 3/4 cups (279 g) | 2 1/2 cups (252 g) | 2 1/8 cups (220 g) | 1 7/8 cups (191 g) | 1 7/8 cups (188 g) | 1 7/8 cups (187 g) | 1 7/8 cups (187 g) |
77 lb (35 kg) | 1 Can + | 1 1/4 cups (122 g) | 1 7/8 cups (195 g) | 2 3/8 cups (238 g) | 3 cups (302 g) | 3 1/2 cups (359 g) | 3 1/2 cups (359 g) | 3 1/4 cups (327 g) | 3 cups (299 g) | 2 5/8 cups (264 g) | 2 1/4 cups (229 g) | 2 1/4 cups (227 g) | 2 1/4 cups (224 g) | 2 1/4 cups (222 g) |
88 lb (40 kg) | 1 Can + | 1 1/2 cups (146 g) | 2 1/4 cups (227 g) | 2 3/4 cups (272 g) | 3 3/8 cups (345 g) | 4 cups (407 g) | 4 cups (408 g) | 3 3/4 cups (376 g) | 3 3/8 cups (345 g) | 3 1/8 cups (314 g) | 2 7/8 cups (289 g) | 2 5/8 cups (264 g) | 2 5/8 cups (261 g) | 2 1/2 cups (257 g) |