Royal Canin® Breed Health Nutrition® Yorkshire Terrier Adult Dry Dog Food
Regular price
$86.99
Regular price
Sale price
$86.99
Unit price
per
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (41 g) | 1/2 cup (47 g) | 5/8 cup (54 g) |
6.6 lb (3 kg) | 5/8 cup (55 g) | 3/4 cup (64 g) | 3/4 cup (73 g) |
8.8 lb (4 kg) | 3/4 cup (68 g) | 7/8 cup (79 g) | 1 cup (90 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/4 cup (19 g) | 1/4 cup (25 g) | 3/8 cup (31 g) |
6.6 lb (3 kg) | 1 can + | 3/8 cup (33 g) | 1/2 cup (42 g) | 5/8 cup (50 g) |
8.8 lb (4 kg) | 1 can + | 1/2 cup (46 g) | 5/8 cup (57 g) | 3/4 cup (68 g) |
Crude Protein (min.) 26.0%
Crude Fat (min.) 16.0%
Crude Fiber (max.) 5.3%
Moisture (max.) 10.0%
Eicosapentaenoic Acid (EPA) (min.) 0.13%
Docosahexaenoic Acid (DHA) (min.) 0.05%
Omega-6 fatty acids* (min.) 2.4%
Omega-3 fatty acids* (min.) 0.41%
Biotin* (min.) 1.6 mg/kg
Glucosamine* (min.) 371 mg/kg
Chondroitin sulfate* (min.) 4 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles."
Dry Feeding
Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (41 g) | 1/2 cup (47 g) | 5/8 cup (54 g) |
6.6 lb (3 kg) | 5/8 cup (55 g) | 3/4 cup (64 g) | 3/4 cup (73 g) |
8.8 lb (4 kg) | 3/4 cup (68 g) | 7/8 cup (79 g) | 1 cup (90 g) |
Mixed Feeding
Weight | Cans | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1 can + | 1/4 cup (19 g) | 1/4 cup (25 g) | 3/8 cup (31 g) |
6.6 lb (3 kg) | 1 can + | 3/8 cup (33 g) | 1/2 cup (42 g) | 5/8 cup (50 g) |
8.8 lb (4 kg) | 1 can + | 1/2 cup (46 g) | 5/8 cup (57 g) | 3/4 cup (68 g) |